NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT

10/1/08

JON DOWLING
"OUT OF THE DARK"
(Revolution)

#35* AC40 Chart/NMW!
#17* AC40 Indie Chart/NMW!
#7* Top30 Countdown/IMN!
#Top 100 Chart/FMQB/ACQB!
#50* Top 100 Chart/NMW!
#19* Top40 Indie Chart/NMW!

WQXQ/Owensboro, KY (7a)
KEHK/Eugene, OR (21-27)
QYK/Prattville, AL (37-40)
I-Radio/Los Angeles, CA (35-40)
KGWL/Grand Junction, CO (35-40)
WOCO/Green Bay, WI (21-23)
KVRG/Palisade, CO (35-40)
WJTW/Connersville, OH (5-7)
KZWY/Sheridan, WY (21-21)
WMOA/Marietta, OH (10-10)
KQCR/Hampton, IA (21-21)
KGY/Olympia, WA (18-20)
KKJJ/Klamath Falls, OR (10-10)
KDAA/Rolla, MO (7-7)
KCHD/Cherokee, IA (10-10)
KFLG/Springfield, OR (7-7)
WWIS/Black River falls, WI (7-7)
WLEX/Lexington, KY (35-35)
WJDR/New Philadelphia, OH (14-14)
WJER/Dover, OH (14-14)
KLQQ/Cheyenne, WY (25-27)
KCHE/Sioux City, IA (7-7)
KKRB/Klamath Falls, OR (28-28)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
Total Stations: 25

Adds: 1

Spins: 321

Increase: +34

Week: 8







 
 
   sts logo
10570 17633 4404

Reporting Deadline:   Tue, Oct 7, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
Hot 100 Singles Chart (Top40 and AC/HotAC Formats)
Publication Date: Oct 3 , 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 COLDPLAY - Viva La Vida (Capitol/EMI)  ♦ 1859 -5 1864 1729 38 49.4
2 2 KID ROCK - All Summer Long (Atlantic/WEA) 1775 -47 1822 1898 41 43.7
3 3 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 1727 -20 1747 1692 33 52.8
4 4 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 1611 +5 1606 1457 32 50.8
6 5 TOM SAVELL - Simple Game (Still Fumin) FH 1499 +39 1460 1455 39 38.9
7 6 DAUGHTRY - What About Now (RCA/RLG) 1420 +7 1413 1377 30 47.8
5 7 JASON MRAZ - I'm Yours (Elektra/WEA) 1339 -197 1536 1538 30 45.1
10 8 OAR - Shattered (Lava/Atlantic) 1218 +2 1216 1212 23 53.4
13 9 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 1152 +18 1134 1116 37 31.6
8 10 LEONA LEWIS - Better In Time (Syco/Columbia) 1147 -262 1409 1383 30 38.7
9 11 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 1140 -196 1336 1466 21 54.7
14 12 NEW KIDS ON THE BLOCK - Summertime (Interscope) 1091 -18 1109 1097 16 68.6
12 13 JUDY KANYO - Not What I Had In Mind (Universal Sound) FH 1066 -75 1141 1115 34 31.8
11 14 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 1045 -120 1165 1144 34 31.2
18 15 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH 994 +15 979 914 34 29.7
15 16 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 992 -51 1043 1043 22 45.5
17 17 RIHANNA - Disturbia (IDJMG) 986 -8 994 875 21 47.4
19 18 CHANTELE DIBRAVA - Is This The Love (Ind) 980 +29 951 940 27 36.7
20 19 3 DOORS DOWN - It's Not My Time (Universal/UMG) 924 -20 944 957 24 39.0
21 20 CHAR BUTLER - My Life (Quantume)  ♦ 909 +14 895 881 25 36.8
16 21 STARFISH & COFFEE - Tragicomedy (Tiger Den) FH 889 -125 1014 1006 36 25.1
27 22 PINK - So What (Zomba/BMG)  ♦ 829 +57 772 739 17 49.2 2
28 23 JOEY RIEDEL - World Without TV (Twilight Music) FH 799 +45 754 661 32 25.4 1
23 24 DAVID COOK - Time Of My Life (19 Entertainment) 789 -46 835 832 24 33.3
24 25 PUSSYCAT DOLLS - When I Grow Up (Interscope) 788 -39 827 809 16 49.7
25 26 KATY PERRY - I Kissed A Girl (Capitol) 774 -7 781 798 17 46.0
26 27 METRO STATION - Shake It (Columbia/Sony) 763 -15 778 776 17 45.3
29 28 COLBIE CAILLAT - The Little Things (Universal/UMG)  ♦ 752 +14 738 664 20 38.1
32 29 JIMMY WHITE - MLG (WPM)  ♦ 745 +38 707 651 25 30.3
33 30 RIO ROCKO - Gecko Tango (Phantom Roc) 736 +38 698 644 26 28.8
37 31 ALICIA KEYS - Superwoman (J) 723 +49 674 620 15 48.7 2
31 32 GAVIN ROSSDALE - Love Remains The Same (Interscope) 713 0 713 718 22 32.9
34 33 SEETHER - Rise Above This (Wind Up/Sony) 702 +5 697 668 18 39.5
22 34 SANDRA CREDE - Didn't You Know (Alexson) 694 -181 875 871 23 30.6
35 35 ESTELLE - American Boy (Atlantic/WEA) 693 -2 695 704 13 53.8
36 36 NELLY FURTADO W/KEITH URBAN - In God's Hands (Geffen/UMG) 684 0 684 684 10 68.9
30 37 JOSH GROBAN - Awake (143/Reprise) 675 -40 715 695 12 56.7
38 38 MARIAH CAREY - Bye Bye (IDJMG) 640 0 640 640 13 49.7
39 39 STAIND - Believe (Atlantic/WEA) 624 +19 605 554 18 35.1
40 40 MATT BACKER - Jump (Warm Fuzz) 615 +38 577 522 28 22.4
43 41 MAX CADY BAND - Killer In Missouri (Pace) FH 611 +82 529 473 29 21.5 5
42 42 J ANASTACIA - Come Together As One (Vibration) 605 +68 537 505 28 22.1 1
41 43 JAZMINE SULLIVAN - I Need You Bad (J)  ♦ 569 +30 539 524 8 71.6
44 44 AYO - Life Is Real (Interscope) 511 -7 518 511 12 43.0
48 45 ARRIVEDERCI - Close The Door (Mona Liisa) 511 +63 448 405 21 24.8
45 46 CHRIS BROWN - Forever (Jive/Zomba) 507 +2 505 521 16 32.1
46 47 THEORY OF A DEADMAN - Bad Girlfriend (Roadrunner) 475 -4 479 472 8 59.8
47 48 BILLY IDOL - John Wayne (Capitol) 474 0 474 474 12 40.0
56 49 ALYSON - Adios Barcelona (PM Media) FH 465 +53 412 357 29 16.5 2
52 50 JON DOWLING - Out Of The Dark (Revolution) FH 462 +31 431 393 25 18.9 2
50 51 KEYSHIA COLE - Heaven Sent (Geffen/UMG) 442 0 442 442 6 74.1
49 52 ANNA NALICK - Shine (Columbia/Sony) 442 0 442 438 7 63.6
51 53 JOURNEY - After All These Years (Legacy/RCA) 434 0 434 431 14 31.5
61 54 LINDSAY PAGANO - I Gotta Stop (LPM)  ♦ 431 +78 353 202 26 17.0 2
55 55 DAVID ARCHULETA - Crush (Jive/Zomba) 428 +16 412 365 16 27.2
58 56 ANGELICA - You're My Reflection (Stream Entertainment) 423 +40 383 339 24 18.1
53 57 USHER - Here I Stand (LaFace/Zomba) 421 0 421 421 5 84.7
60 58 BRIAN ANTHONY - Worked Up (Sogni) 420 +61 359 299 29 14.9 3
54 59 WEEZER - Pork And Beans (Geffen/UMG) 396 -22 418 461 5 79.7
57 60 RIHANNA - Take A Bow (IDJMG) 395 0 395 410 10 40.0
63 61 NE YO - Closer (IDJMG) 347 +11 336 335 10 35.2 1
62 62 JOHN MELLENCAMP - My Sweet Love (Hear Music) 326 -14 340 340 12 27.6
80 63 2ND - Acapello (ICP)  ♦ FH 305 +124 181 0 22 14.3 7
68 64 KATY PERRY - Hot N Cold (Capitol) 289 +31 258 218 9 32.6
66 65 MATT NATHANSON - Come On Get Higher (Vanguard)  ♦ 289 +29 260 238 10 29.4 1
64 66 KARDINAL OFFISHALL W/AKON - Dangerous (Konvic/Interscope) 281 -6 287 303 10 28.6
65 67 LIFEHOUSE - Broken (Geffen/UMG) 276 +9 267 235 11 25.5
91 68 SILENT TREATMENT - Some Other Way (Ind)  ♦ 274 +137 137 0 19 14.9 7
71 69 YOUNEE - Home To You (Ind) FH 271 +30 241 0 23 12.2 2
70 70 SECONDHAND SERENADE - Fall For You (Glassnote) 262 +19 243 232 10 26.7 1
74 71 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 245 +32 213 139 17 14.9
67 72 RAY J W/YUNG BERG - Sexy Can I (Koch) 237 -21 258 258 6 40.0
72 73 USHER - Love In This Club (Arista/RLG) 233 0 233 288 6 39.3
73 74 LIL WAYNE - Lillipop (Motown) 213 0 213 213 5 43.1
76 75 ANNA MARIE - Join The Party (Amplifield) 211 +9 202 196 11 19.6
69 76 MARIAH CAREY - Touch My Body (IDJMG) 206 -38 244 239 12 17.6
75 77 ROBIN THICKE - Magic (Interscope) 203 0 203 203 5 41.1
77 78 ALICIA KEYS - Teenage Love Affair (J) 198 0 198 196 8 25.2
94 79 THIS IS BENJI - Everywhere You Go (Whitson) FH 198 +67 131 0 14 14.6 3
79 80 NATASHA BEDINGFIELD - Angel (Epic/Sony) 189 -1 190 0 6 32.0
78 81 JOHN MAYER - Free Fallin' (Columbia/Sony)  ♦ 183 -11 194 194 9 20.8
93 82 JAMES TAYLOR - It's Growing (Hear Music) 170 +38 132 0 10 17.5
83 83 3 DOORS DOWN - Train (Universal/UMG) 168 +4 164 0 6 28.5
-- 84 VEHICLE REASON - Beautiful One (Ue3) 168 NEW   0 0 14 12.5 4
97 85 LINKIN PARK - Leave Out All The Rest (WB/WEA) 165 +42 123 0 6 28.0
98 86 PUDDLE OF MUDD - We Don't Have To Look Back Now (Geffen/UMG) 160 +37 123 141 7 23.3 1
81 87 MICHAEL FITZ - The Way It Goes (Ind) 157 -14 171 171 8 20.1
85 88 COLBY O`DONNIS W/AKON - What You Got (Geffen/UMG) 156 0 156 191 4 39.5
86 89 JONAS BROTHERS - Burnin' Up (Hollywood) 156 0 156 181 6 26.5
87 90 GAVIN DEGRAW - Cheated On Me (J) 155 +4 151 0 8 19.8
88 91 DANITY KANE - Damaged (Bad Boy/Atlantic) 146 0 146 146 4 37.0
82 92 FLO RIDA - In The Ayer (Atlantic/WEA) 145 -20 165 160 7 21.2
89 93 TRINITY LANE - Real Bad Mood (KMA/Leakelane/SCE/MPI) 141 +1 140 126 3 47.5
90 94 AIRAMIS - Outrageous (Top & Rizen/Starmaker)  ♦ 139 0 139 0 3 46.8
-- 95 CHRISTINA AGUILERA - Keeps Getting Better (RCA/RLG)  ♦ 139 NEW   0 0 6 23.6 1
92 96 DAVID BANNER - Get Like Me (Motown) 134 0 134 134 4 34.0
-- 97 PLIES - Bust It Baby (Atlantic/WEA) 132 NEW   0 122 5 26.9
-- 98 WILLY CAT - Back To You (Ind) 129 NEW   0 112 6 22.0
100 99 KEVIN RUDOLF W/LIL` WAYNE - Let It Rock (Cash Money/Universal) 127 +4 123 0 5 25.9 1
84 100 JOSH AND THE EMPTY POCKETS - Fall Right Now (Ind) 126 -36 162 171 7 18.5




 
 
   sts logo
10570 17633 4404

Reporting Deadline:   Tue, Oct 7, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Main Chart
Publication Date: Oct 3 , 2008
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds
 
 
Weeks  
 
1 1 KID ROCK - All Summer Long (Atlantic/WEA) 976 -3 979 978 24 41.1 25
2 2 COLDPLAY - Viva La Vida (Capitol/EMI)  ♦ 954 -4 958 916 20 48.2 17
3 3 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 927 -8 935 906 19 49.2 30
4 4 TOM SAVELL - Simple Game (Still Fumin) FH 914 +30 884 877 24 38.5 30
7 5 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 822 +16 806 789 23 36.2 17
8 6 JUDY KANYO - Not What I Had In Mind (Universal Sound) FH 814 +14 800 780 23 35.8 13
5 7 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 791 -21 812 812 13 61.3 20
11 8 CHAR BUTLER - My Life (Quantume)  ♦ 768 +14 754 744 23 33.8 21
12 9 CHANTELE DIBRAVA - Is This The Love (Ind) 758 +22 736 728 23 33.4 17
16 10 NELLY FURTADO W/KEITH URBAN - In God's Hands (Geffen/UMG) 684 0 684 684 10 68.9 21
17 11 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH 677 +10 667 642 20 34.3 14
14 12 JOSH GROBAN - Awake (143/Reprise) 675 -40 715 695 11 61.8 24
9 13 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 668 -127 795 777 19 35.6 19
18 14 DAUGHTRY - What About Now (RCA/RLG) 623 -7 630 639 15 42.0 12
6 15 JASON MRAZ - I'm Yours (Elektra/WEA) 613 -195 808 812 14 44.2 17
20 16 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 597 0 597 571 11 54.7 18
23 17 JOEY RIEDEL - World Without TV (Twilight Music) FH 588 +43 545 462 23 26.0 1 10
21 18 OAR - Shattered (Lava/Atlantic) 586 +1 585 585 12 49.3 12
15 19 STARFISH & COFFEE - Tragicomedy (Tiger Den) FH 580 -132 712 702 20 29.5 12
10 20 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 570 -198 768 868 10 57.5 21
24 21 JIMMY WHITE - MLG (WPM)  ♦ 566 +31 535 494 22 26.2 13
22 22 DAVID COOK - Time Of My Life (19 Entertainment) 560 -2 562 558 15 37.8 18
13 23 SANDRA CREDE - Didn't You Know (Alexson) 543 -181 724 724 14 39.2 27
26 24 RIO ROCKO - Gecko Tango (Phantom Roc) 542 +31 511 472 22 25.1 14
25 25 AYO - Life Is Real (Interscope) 511 -7 518 511 12 43.0 14
31 26 MAX CADY BAND - Killer In Missouri (Pace) FH 467 +60 407 361 19 25.0 1 8
29 27 MATT BACKER - Jump (Warm Fuzz) 466 +31 435 402 25 19.1 11
27 28 BILLY IDOL - John Wayne (Capitol) 465 0 465 465 11 42.7 13
28 29 NEW KIDS ON THE BLOCK - Summertime (Interscope) 453 0 453 453 6 76.0 20
34 30 J ANASTACIA - Come Together As One (Vibration) 427 +45 382 371 22 19.9 1 11
30 31 STAIND - Believe (Atlantic/WEA) 412 0 412 392 9 46.2 10
32 32 JOURNEY - After All These Years (Legacy/RCA) 404 0 404 401 13 31.5 21
35 33 ARRIVEDERCI - Close The Door (Mona Liisa) 401 +49 352 317 18 22.7 10
33 34 GAVIN ROSSDALE - Love Remains The Same (Interscope) 395 -3 398 399 10 40.0 22
37 35 JON DOWLING - Out Of The Dark (Revolution) FH 332 +17 315 292 20 17.1 2 10
19 36 LEONA LEWIS - Better In Time (Syco/Columbia) 328 -284 612 628 10 33.3 15
36 37 JOHN MELLENCAMP - My Sweet Love (Hear Music) 326 -14 340 340 12 27.6 18
39 38 ALYSON - Adios Barcelona (PM Media) FH 324 +40 284 235 23 14.5 2 6
38 39 ANGELICA - You're My Reflection (Stream Entertainment) 315 +26 289 260 21 15.5 5
-- 40 BRIAN ANTHONY - Worked Up (Sogni) 295 NEW   258 226 24 12.7 2 5





 
 
   sts logo
10570 17633 4404

Reporting Deadline:   Tue, Oct 7, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Top 30 Indie Chart
Publication Date: Oct 3 , 2008

Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 914 +30 884 877 24 38.5
2 2 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 822 +16 806 760 23 36.2
3 3 JUDY KANYO - Not What I Had In Mind (Universal Sound) FH 814 +14 800 742 23 35.8
5 4 CHAR BUTLER - My Life (Quantume)  ♦ 768 +14 754 702 23 33.8
6 5 CHANTELE DIBRAVA - Is This The Love (Ind) 758 +22 736 676 23 33.4
9 6 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH 677 +10 667 623 20 34.3
4 7 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 668 -127 795 781 19 35.6
10 8 JOEY RIEDEL - World Without TV (Twilight Music) FH 588 +43 545 417 23 26.0 1
8 9 STARFISH & COFFEE - Tragicomedy (Tiger Den) FH 580 -132 712 682 20 29.5
11 10 JIMMY WHITE - MLG (WPM)  ♦ 566 +31 535 441 22 26.2
7 11 SANDRA CREDE - Didn't You Know (Alexson) 543 -181 724 709 14 39.2
12 12 RIO ROCKO - Gecko Tango (Phantom Roc) 542 +31 511 439 22 25.1
14 13 MAX CADY BAND - Killer In Missouri (Pace) FH 467 +60 407 305 19 25.0 1
13 14 MATT BACKER - Jump (Warm Fuzz) 466 +31 435 361 25 19.1
15 15 J ANASTACIA - Come Together As One (Vibration) 427 +45 382 329 22 19.9 1
16 16 ARRIVEDERCI - Close The Door (Mona Liisa) 401 +49 352 284 18 22.7
18 17 JON DOWLING - Out Of The Dark (Revolution) FH 332 +17 315 245 20 17.1 2
17 18 JOHN MELLENCAMP - My Sweet Love (Hear Music) 326 -14 340 353 12 27.6
20 19 ALYSON - Adios Barcelona (PM Media) FH 324 +40 284 186 23 14.5 2
19 20 ANGELICA - You're My Reflection (Stream Entertainment) 315 +26 289 201 21 15.5
22 21 BRIAN ANTHONY - Worked Up (Sogni) 295 +37 258 162 24 12.7 2
23 22 YOUNEE - Home To You (Ind) FH 204 +23 181 10 19 11.2 1
30 23 2ND - Acapello (ICP) FH 172 +59 113 0 15 11.9 3
25 24 LINDSAY PAGANO - I Gotta Stop (LPM) 162 +36 126 0 14 12.0 1
26 25 JAMES TAYLOR - It's Growing (Hear Music) 160 +38 122 0 9 18.2
-- 26 THIS IS BENJI - Everywhere You Go (Whitson) FH 156 NEW   96 0 11 14.6 2
-- 27 SILENT TREATMENT - Some Other Way (Ind) 155 NEW   72 10 15 10.8 6
27 28 WILLY CAT - Back To You (Ind) 129 +10 119 94 6 22.0
29 29 SABRINA SHAHEEN - In My Life (SAM) 124 +10 114 77 6 21.1
-- 30 VEHICLE REASON - Beautiful One (Ue3) 121 NEW   70 0 11 11.5 3






 
 
   sts logo
10570 17633 4404

Reporting Deadline:   Tue, Oct 7, 2008    Noon (Pacific Time)
 
 
Top40 Top 30 Indie Chart
Publication Date: Oct 3 , 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 585 +9 576 566 15 39.5
2 2 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 377 +7 370 358 12 31.9
4 3 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 330 +2 328 323 14 24.0
5 4 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH 317 +5 312 258 14 23.1
6 5 STARFISH & COFFEE - Tragicomedy (Tiger Den) FH 309 +7 302 286 13 24.2
7 6 LINDSAY PAGANO - I Gotta Stop (LPM)  ♦ 269 +42 227 20 12 22.9 1
3 7 JUDY KANYO - Not What I Had In Mind (Universal Sound) FH 252 -89 341 324 10 25.7
8 8 CHANTELE DIBRAVA - Is This The Love (Ind) 222 +7 215 205 4 56.0
10 9 MATT NATHANSON - Come On Get Higher (Vanguard)  ♦ 221 +30 191 188 6 37.3 1
9 10 JOEY RIEDEL - World Without TV (Twilight Music) FH 211 +2 209 194 9 23.9
11 11 RIO ROCKO - Gecko Tango (Phantom Roc) 194 +7 187 162 4 49.0
12 12 JIMMY WHITE - MLG (WPM) 179 +7 172 140 3 60.1
13 13 J ANASTACIA - Come Together As One (Vibration) 178 +23 155 102 6 30.1
14 14 MATT BACKER - Jump (Warm Fuzz) 149 +7 142 103 3 50.1
17 15 MAX CADY BAND - Killer In Missouri (Pace) FH 144 +22 122 103 10 14.9 4
16 16 ALYSON - Adios Barcelona (PM Media) FH 141 +13 128 105 6 24.0
15 17 AIRAMIS - Outrageous (Top & Rizen/Starmaker)  ♦ 139 0 139 104 3 46.8
27 18 2ND - Acapello (ICP)  ♦ FH 133 +65 68 0 7 19.5 4
19 19 JON DOWLING - Out Of The Dark (Revolution) FH 130 +14 116 84 4 33.0
20 20 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 125 +23 102 29 6 21.3
21 21 BRIAN ANTHONY - Worked Up (Sogni) 125 +24 101 56 5 25.5 1
18 22 VIN LAMAR - Stoke The Fire (Aladdin) 122 +2 120 90 2 61.5
30 23 SILENT TREATMENT - Some Other Way (Ind)  ♦ 119 +54 65 10 4 30.2 1
-- 24 MIA - Paper Planes & Boyz (XL-Beggars) 116 NEW   60 50 5 23.7 2
22 25 ARRIVEDERCI - Close The Door (Mona Liisa) 110 +14 96 71 3 37.1
23 26 ANGELICA - You're My Reflection (Stream Entertainment) 108 +14 94 65 3 36.5
24 27 ANNA MARIE - Join The Party (Amplifield) 93 +2 91 81 4 23.7
26 28 CASCADA - Faded (Robbins) 76 0 76 27 2 38.5
-- 29 ANNAGRACE - You Make Me Feel (Robbins) 75 NEW   60 30 2 38.0
-- 30 YOUNEE - Home To You (Ind) FH 67 NEW   60 10 4 17.2 1








Contents of this site ©2005 - , Jon Dowling. All rights reserved.
No part of this site may be copied or duplicated without the express written permission of Jon Dowling.
Photos courtesy of Michael Dempsey Photography
Website Design and Web Site Hosting by Toner Design.