NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT
9/24/08
JON DOWLING
"OUT OF THE DARK"
(Revolution)
#37* AC40 Chart/NMW!
#18* AC40 Indie Chart/NMW!
#6* Top30 Countdown/IMN!
#Top 100 Chart/FMQB/ACQB!
#52* Top 100 Chart/NMW!
#19* Top40 Indie Chart/NMW!
WJTW/Connersville, OH (5a)
KZWY/Sheridan, WY (14-21)
QYK/Prattville, AL (32-37)
KGWL/Grand Junction, CO (30-35)
WOCO/Green Bay, WI (18-21)
KVRG/Palisade, CO (30-35)
WMOA/Marietta, OH (7-10)
KQCR/Hampton, IA (21-21)
KEHK/Eugene, OR (21-21)
KGY/Olympia, WA (18-18)
KKJJ/Klamath Falls, OR (10-10)
KDAA/Rolla, MO (7-7)
KCHD/Cherokee, IA (10-10)
KFLG/Springfield, OR (7-7)
WWIS/Black River falls, WI (7-7)
WJER/Dover, OH (14-14)
KLQQ/Cheyenne, WY (21-25)
KCHE/Sioux City, IA (7-7)
KKRB/Klamath Falls, OR (25-28)
I-Radio/Los Angeles, CA (28-35)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
WLEX/Lexington, KY (35-35)
WJDR/New Philadelphia, OH (14-14)
Total Stations: 24
Adds: 1
Spins: 287
Increase: +36
Week: 7
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||
![]() |
|
|||||||
| FH = Song serviced to radio via Future Hits CD™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ = Song is a Stress Trax™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/Hot AC Main Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: Sep 26, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
|||||||
| FH = Song serviced to radio via Future Hits CD™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ = Song is a Stress Trax™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/Hot AC Top 30 Indie Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: Sep 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||
| Top40 Top 30 Indie Chart |
| Publication Date: Sep 26, 2008 |
| Last Week Position |
This Week Position |
Artist - Song (Label) | This Week Spins |
Spin Trend + - |
Last Week Spins |
Three Week Spins |
Station Count |
Average Spins |
Adds |
| 1 | 1 | TOM SAVELL - Simple Game (Still Fumin) FH | 576 | -2 | 578 | 566 | 15 | 38.9 | |
| 2 | 2 | BRANT MILLER - Ain't Gonna Be Like That (Nanjo) | 370 | +3 | 367 | 343 | 12 | 31.3 | |
| 3 | 3 | JUDY KANYO - Not What I Had In Mind (Universal Sound) FH | 341 | +6 | 335 | 315 | 12 | 28.9 | |
| 4 | 4 | KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) | 328 | +1 | 327 | 320 | 14 | 23.9 | 1 |
| 6 | 5 | DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) ♦ FH | 312 | +40 | 272 | 258 | 14 | 22.7 | 1 |
| 5 | 6 | STARFISH & COFFEE - Tragicomedy (Tiger Den) FH | 302 | -2 | 304 | 274 | 13 | 23.7 | |
| 14 | 7 | LINDSAY PAGANO - I Gotta Stop (LPM) ♦ | 227 | +88 | 139 | 0 | 11 | 21.1 | 2 |
| 7 | 8 | CHANTELE DIBRAVA - Is This The Love (Ind) | 215 | +3 | 212 | 202 | 4 | 54.2 | |
| 8 | 9 | JOEY RIEDEL - World Without TV (Twilight Music) FH | 209 | +10 | 199 | 191 | 9 | 23.7 | |
| 9 | 10 | MATT NATHANSON - Come On Get Higher (Vanguard) ♦ | 191 | +2 | 189 | 182 | 5 | 38.7 | |
| 10 | 11 | RIO ROCKO - Gecko Tango (Phantom Roc) | 187 | +15 | 172 | 159 | 4 | 47.2 | |
| 12 | 12 | JIMMY WHITE - MLG (WPM) | 172 | +15 | 157 | 130 | 3 | 57.8 | |
| 15 | 13 | J ANASTACIA - Come Together As One (Vibration) | 155 | +21 | 134 | 93 | 6 | 26.3 | |
| 17 | 14 | MATT BACKER - Jump (Warm Fuzz) | 142 | +22 | 120 | 93 | 3 | 47.8 | |
| 21 | 15 | AIRAMIS - Outrageous (Top & Rizen/Starmaker) ♦ | 139 | +35 | 104 | 99 | 3 | 46.8 | 1 |
| 16 | 16 | ALYSON - Adios Barcelona (PM Media) FH | 128 | +6 | 122 | 71 | 6 | 21.8 | |
| 18 | 17 | MAX CADY BAND - Killer In Missouri (Pace) FH | 122 | +10 | 112 | 100 | 6 | 20.8 | |
| 20 | 18 | VIN LAMAR - Stoke The Fire (Aladdin) | 120 | +15 | 105 | 82 | 2 | 60.5 | |
| 22 | 19 | JON DOWLING - Out Of The Dark (Revolution) FH | 116 | +15 | 101 | 72 | 4 | 29.5 | |
| -- | 20 | LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) | 102 | NEW | 54 | 0 | 6 | 17.5 | 1 |
| 27 | 21 | BRIAN ANTHONY - Worked Up (Sogni) | 101 | +28 | 73 | 42 | 4 | 25.7 | 1 |
| 23 | 22 | ARRIVEDERCI - Close The Door (Mona Liisa) | 96 | +8 | 88 | 61 | 3 | 32.5 | |
| 25 | 23 | ANGELICA - You're My Reflection (Stream Entertainment) | 94 | +15 | 79 | 57 | 3 | 31.8 | |
| 24 | 24 | ANNA MARIE - Join The Party (Amplifield) | 91 | +6 | 85 | 78 | 4 | 23.2 | 1 |
| 28 | 25 | ARTISTS STAND UP TO CANCER - Just Stand Up (Ind) | 79 | +15 | 64 | 15 | 4 | 20.2 | 1 |
| 30 | 26 | CASCADA - Faded (Robbins) | 76 | +20 | 56 | 10 | 2 | 38.5 | |
| -- | 27 | 2ND - Acapello (ICP) FH | 68 | NEW | 45 | 0 | 3 | 23.1 | 1 |
| -- | 28 | DANNY GRIEGO - Love Crosses Borders (WHP/TKO) | 65 | NEW | 55 | 40 | 1 | 65.5 | |
| -- | 29 | DOC BELL - Them Eyes (Starmaker) | 65 | NEW | 55 | 47 | 1 | 65.5 | |
| -- | 30 | SILENT TREATMENT - Some Other Way (Ind) | 65 | NEW | 40 | 0 | 3 | 22.1 | 1 |

