NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT

9/17/08

JON DOWLING
"OUT OF THE DARK"
(Revolution)

#38* AC40 Chart Debut/NMW!
#19* AC40 Indie Chart/NMW!
#10* Top30 Countdown/IMN!
#Top 100 Chart/FMQB/ACQB!
#45* Top 100 Chart/NMW!
#15* Top40 Indie Chart/NMW!

WMOA/Marietta, OH (7a)
KQCR/Hampton, IA (14-21)
KEHK/Eugene, OR (14-21)
KGWL/Grand Junction, CO (25-30)
WOCO/Green Bay, WI (16-18)
KVRG/Palisade, CO (25-30)
KGY/Olympia, WA (16-18)
KKJJ/Klamath Falls, OR (7-10)
KDAA/Rolla, MO (5-7)
KZWY/Sheridan, WY (14-14)
KCHD/Cherokee, IA (10-10)
KFLG/Springfield, OR (7-7)
KLQQ/Cheyenne, WY (15-21)
KCHE/Sioux City, IA (7-7)
KKRB/Klamath Falls, OR (20-25)
I-Radio/Los Angeles, CA (24-28)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
WLEX/Lexington, KY (35-35)
WJDR/New Philadelphia, OH (14-14)
QYK/Prattville, AL (28-32)
WWIS/Black River falls, WI (7-7)
WJER/Dover, OH (14-14)

Total Stations: 23

Adds: 1

Spins: 251

Increase: +38

Week: 6











 
 
   sts logo
10494 17477 4383

Reporting Deadline:   Tue, Sep 23, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
Hot 100 Singles Chart (Top40 and AC/HotAC Formats)
Publication Date: Sep 19, 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 KID ROCK - All Summer Long (Atlantic/WEA) 1898 +1 1897 1987 43 44.6 1
2 2 COLDPLAY - Viva La Vida (Capitol/EMI) 1729 -2 1731 1753 35 49.9
3 3 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 1692 -2 1694 1701 33 51.7
5 4 JASON MRAZ - I'm Yours (Elektra/WEA) 1538 +89 1449 1424 30 51.7 1
4 5 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 1466 -31 1497 1489 26 56.8
7 6 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 1457 +53 1404 1393 29 50.7 2
6 7 TOM SAVELL - Simple Game (Still Fumin) FH 1455 +12 1443 1406 39 37.8
9 8 LEONA LEWIS - Better In Time (Syco/Columbia) 1383 +49 1334 1277 30 46.6 4
8 9 DAUGHTRY - What About Now (RCA/RLG)  ♦ 1377 +30 1347 1286 28 49.6
10 10 OAR - Shattered (Lava/Atlantic) 1212 +50 1162 1147 23 53.1
11 11 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 1144 +5 1139 1056 35 33.1 1
12 12 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 1116 +33 1083 1012 38 29.8 1
14 13 JUDY KANYO - Not What I Had In Mind (Universal Sound) FH 1115 +49 1066 970 35 32.3 1
13 14 NEW KIDS ON THE BLOCK - Summertime (Interscope) 1097 +21 1076 1140 17 65.0
15 15 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M)  ♦ 1043 +1 1042 1042 22 47.9
16 16 STARFISH & COFFEE - Tragicomedy (Tiger Den) FH 1006 +38 968 862 38 26.9 1
17 17 3 DOORS DOWN - It's Not My Time (Universal/UMG) 957 +36 921 967 25 38.7 2
20 18 CHANTELE DIBRAVA - Is This The Love (Ind) 940 +59 881 863 27 35.3
19 19 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence)  ♦ FH 914 +33 881 810 33 28.1 1
18 20 CHAR BUTLER - My Life (Quantume)  ♦ 881 -28 909 894 26 34.3
21 21 RIHANNA - Disturbia (IDJMG) 875 +14 861 878 18 49.1
22 22 SANDRA CREDE - Didn't You Know (Alexan) 871 +20 851 888 23 38.3
23 23 DAVID COOK - Time Of My Life (19 Entertainment) 832 0 832 857 24 35.1
25 24 PUSSYCAT DOLLS - When I Grow Up (Interscope) 809 -5 814 791 15 54.4
24 25 KATY PERRY - I Kissed A Girl (Capitol) 798 -18 816 892 19 42.5
26 26 METRO STATION - Shake It (Columbia/Sony) 776 +5 771 781 18 43.6
31 27 PINK - So What (Zomba/BMG)  ♦ 739 +84 655 525 15 49.7
28 28 GAVIN ROSSDALE - Love Remains The Same (Interscope) 718 +25 693 680 22 33.1
29 29 ESTELLE - American Boy (Atlantic/WEA) 704 +27 677 669 13 54.6
30 30 JOSH GROBAN - Awake (143/Reprise) 695 +20 675 675 12 58.4 2
27 31 NELLY FURTADO W/KEITH URBAN - In God's Hands (Geffen/UMG) 684 -21 705 757 11 62.6
32 32 SEETHER - Rise Above This (Wind Up/Sony) 668 +17 651 624 17 39.7
34 33 COLBIE CAILLAT - The Little Things (Universal/UMG) 664 +33 631 597 18 37.3 2
36 34 JOEY RIEDEL - World Without TV (Twilight Music) FH 661 +50 611 529 29 23.2
38 35 JIMMY WHITE - MLG (WPM) 651 +70 581 537 25 26.5
37 36 RIO ROCKO - Gecko Tango (Phantom Roc) 644 +43 601 576 26 25.2
33 37 MARIAH CAREY - Bye Bye (IDJMG) 640 0 640 634 13 49.7
35 38 ALICIA KEYS - Superwoman (J) 620 +5 615 600 11 56.8
39 39 MIMI GIANOPULOS - It Only Gets Better (Caption) 569 +37 532 519 19 30.4
41 40 STAIND - Believe (Atlantic/WEA) 554 +37 517 513 18 31.2 2
42 41 JAZMINE SULLIVAN - I Need You Bad (J) 524 +9 515 505 8 66.0
49 42 MATT BACKER - Jump (Warm Fuzz) 522 +58 464 410 26 20.5
45 43 CHRIS BROWN - Forever (Jive/Zomba) 521 +27 494 502 17 31.1
44 44 AYO - Life Is Real (Interscope) 511 +16 495 486 12 43.0
51 45 J ANASTACIA - Come Together As One (Vibration) 505 +74 431 395 27 19.2 1
47 46 BILLY IDOL - John Wayne (Capitol) 474 -6 480 480 13 36.9
55 47 MAX CADY BAND - Killer In Missouri (Pace) FH 473 +65 408 344 24 20.2 1
46 48 THEORY OF A DEADMAN - Bad Girlfriend (Roadrunner) 472 -18 490 491 9 52.9
48 49 WEEZER - Pork And Beans (Geffen/UMG) 461 -14 475 500 7 66.3
43 50 KEYSHIA COLE - Heaven Sent (Geffen/UMG) 442 -58 500 500 7 63.6
50 51 ANNA NALICK - Shine (Columbia/Sony) 438 -20 458 458 9 49.1
54 52 KAITLYN ANDERSON - Unhappy (Fleur) 434 +17 417 414 21 21.1
57 53 JOURNEY - After All These Years (Legacy/RCA) 431 +39 392 392 14 31.2 1
53 54 PHOENIX BLOCK - Future Calling (Hard Six) 429 +9 420 370 22 20.0
52 55 USHER - Here I Stand (LaFace/Zomba) 421 0 421 411 5 84.7
56 56 RIHANNA - Take A Bow (IDJMG) 410 +10 400 415 10 41.5 1
59 57 ARRIVEDERCI - Close The Door (Mona Liisa) 405 +50 355 314 20 20.7
62 58 JON DOWLING - Out Of The Dark (Revolution) FH 393 +64 329 274 23 17.5
58 59 DOUG WAHLBERG BAND - Broken (Reel Big) 369 +6 363 425 18 21.0
63 60 DAVID ARCHULETA - Crush (Jive/Zomba)  ♦ 365 +57 308 129 15 24.8 4
65 61 ALYSON - Adios Barcelona (PM Media) 357 +66 291 226 25 14.7 2
60 62 JOHN MELLENCAMP - My Sweet Love (Hear Music) 340 -13 353 325 13 26.6 1
68 63 ANGELICA - You're My Reflection (Stream Entertainment) 339 +73 266 225 23 15.2 1
61 64 NE YO - Closer (IDJMG) 335 +2 333 330 9 37.7
64 65 KARDINAL OFFISHALL W/AKON - Dangerous (Konvic/Interscope) 303 +2 301 300 10 30.8
73 66 BRIAN ANTHONY - Worked Up (Sogni) 299 +81 218 139 22 14.0 5
66 67 USHER - Love In This Club (Arista/RLG) 288 0 288 288 7 41.6
69 68 RAY J W/YUNG BERG - Sexy Can I (Koch) 258 +10 248 238 6 43.5
70 69 MARIAH CAREY - Touch My Body (IDJMG) 239 0 239 253 12 20.4
71 70 MATT NATHANSON - Come On Get Higher (Vanguard)  ♦ 238 +1 237 231 8 30.2
72 71 LIFEHOUSE - Broken (Geffen/UMG) 235 +8 227 218 11 21.8
83 72 SECONDHAND SERENADE - Fall For You (Glassnote) 232 +64 168 160 8 29.5 1
-- 73 KATY PERRY - Hot N Cold (Capitol)  ♦ 218 NEW   0 0 7 31.6 3
74 74 LIL WAYNE - Lillipop (Motown) 213 0 213 213 5 43.1
76 75 ROBIN THICKE - Magic (Interscope) 203 0 203 199 5 41.1
-- 76 LINDSAY PAGANO - I Gotta Stop (LPM) 202 NEW   0 0 17 12.3 16
81 77 ANNA MARIE - Join The Party (Amplifield) 196 +24 172 165 11 18.3
67 78 ALICIA KEYS - Teenage Love Affair (J) 196 -76 272 278 10 20.1
79 79 JOHN MAYER - Free Fallin' (Columbia/Sony)  ♦ 194 +13 181 0 9 22.0 1
80 80 BRANDON DESAYER - Don't You Feel The Rain (Ind) 194 +15 179 179 8 24.7
78 81 COLBY O`DONNIS W/AKON - What You Got (Geffen/UMG) 191 0 191 191 5 38.7
75 82 JONAS BROTHERS - Burnin' Up (Hollywood) 181 -24 205 264 8 23.1
84 83 JOSH AND THE EMPTY POCKETS - Fall Right Now (Ind) 171 +6 165 161 7 24.9
87 84 MICHAEL FITZ - The Way It Goes (Ind) 171 +21 150 139 8 21.8
82 85 ALICIA KEYS - Like You'll Never See Me Again (J) 170 0 170 174 6 28.8
92 86 FLO RIDA - In The Ayer (Atlantic/WEA) 160 +17 143 0 6 27.1
89 87 PARAMORE - That's What You Get (Fueled By Ramen) 150 +1 149 169 6 25.5
91 88 DANITY KANE - Damaged (Bad Boy/Atlantic) 146 0 146 146 4 37.0
94 89 PUDDLE OF MUDD - We Don't Have To Look Back Now (Geffen/UMG) 141 +6 135 0 8 18.1
-- 90 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 139 NEW   0 0 11 13.1 5
93 91 DAVID BANNER - Get Like Me (Motown) 134 -8 142 142 4 34.0
95 92 BAG OF TOYS - Smile So Wide (Bot)  ♦ 129 0 129 129 3 43.5
-- 93 TRINITY LANE - Real Bad Mood (KMA/Leakelane/SCE/MPI) 126 NEW   0 0 3 42.5
96 94 ERIC BENET - You're The Only One (WB/WEA) 124 0 124 0 4 31.5
86 95 TOM FULLER - Only In America (Red Cap) 123 -30 153 153 5 25.1
-- 96 PLIES - Bust It Baby (Atlantic/WEA) 122 NEW   0 0 5 24.9
100 97 KERI HILSON - Energy (Interscope) 117 -1 118 0 3 39.5
97 98 JENNIFER HUDSON - Spotlight (Arista/RLG) 112 -12 124 124 4 28.5
-- 99 WILLY CAT - Back To You (Ind) 112 NEW   0 0 6 19.1
99 100 RICK ROSS W/NELLY - Here I Am (IDJMG) 111 -8 119 0 3 37.5




 
 
   sts logo
10494 17477 4383

Reporting Deadline:   Tue, Sep 23, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Main Chart
Publication Date: Sep 19, 2008
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds
 
 
Weeks  
 
1 1 KID ROCK - All Summer Long (Atlantic/WEA) 978 +27 951 947 24 41.2 1 23
3 2 COLDPLAY - Viva La Vida (Capitol/EMI) 916 +14 902 901 19 48.7 15
4 3 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 906 +4 902 910 18 50.8 28
5 4 TOM SAVELL - Simple Game (Still Fumin) FH 877 0 877 840 24 37.0 28
2 5 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 868 -36 904 904 14 62.5 19
6 6 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 812 +1 811 811 14 58.5 18
10 7 JASON MRAZ - I'm Yours (Elektra/WEA) 812 +77 735 727 16 51.2 15
8 8 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 789 +29 760 692 25 32.0 15
9 9 JUDY KANYO - Not What I Had In Mind (Universal Sound) FH 780 +38 742 655 23 34.4 1 11
7 10 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 777 -4 781 713 22 35.8 17
13 11 CHAR BUTLER - My Life (Quantume)  ♦ 744 +42 702 663 23 32.8 19
15 12 CHANTELE DIBRAVA - Is This The Love (Ind) 728 +52 676 661 23 32.1 15
11 13 SANDRA CREDE - Didn't You Know (Alexan) 724 +15 709 684 20 36.7 25
14 14 STARFISH & COFFEE - Tragicomedy (Tiger Den) FH 702 +20 682 588 25 28.5 10
16 15 JOSH GROBAN - Awake (143/Reprise) 695 +20 675 675 12 58.4 2 22
12 16 NELLY FURTADO W/KEITH URBAN - In God's Hands (Geffen/UMG) 684 -21 705 757 10 68.9 19
17 17 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH 642 +19 623 552 20 32.6 12
18 18 DAUGHTRY - What About Now (RCA/RLG)  ♦ 639 +19 620 586 15 43.1 10
19 19 LEONA LEWIS - Better In Time (Syco/Columbia) 628 +20 608 601 14 45.3 2 13
21 20 OAR - Shattered (Lava/Atlantic) 585 +44 541 532 12 49.2 10
22 21 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 571 +30 541 541 11 52.4 2 16
20 22 DAVID COOK - Time Of My Life (19 Entertainment) 558 0 558 559 15 37.7 16
23 23 AYO - Life Is Real (Interscope) 511 +16 495 486 12 43.0 12
26 24 JIMMY WHITE - MLG (WPM) 494 +53 441 407 22 22.9 11
27 25 RIO ROCKO - Gecko Tango (Phantom Roc) 472 +33 439 417 22 21.9 12
24 26 BILLY IDOL - John Wayne (Capitol) 465 -7 472 472 11 42.7 11
28 27 JOEY RIEDEL - World Without TV (Twilight Music) FH 462 +45 417 338 20 23.6 8
25 28 NEW KIDS ON THE BLOCK - Summertime (Interscope) 453 +6 447 499 6 76.0 18
33 29 MATT BACKER - Jump (Warm Fuzz) 402 +41 361 317 23 17.9 9
29 30 JOURNEY - After All These Years (Legacy/RCA) 401 +9 392 392 13 31.3 19
30 31 GAVIN ROSSDALE - Love Remains The Same (Interscope) 399 +20 379 377 10 40.4 20
31 32 MIMI GIANOPULOS - It Only Gets Better (Caption) 399 +24 375 365 16 25.4 15
32 33 STAIND - Believe (Atlantic/WEA) 392 +27 365 365 9 44.0 2 8
35 34 J ANASTACIA - Come Together As One (Vibration) 371 +42 329 302 21 18.1 9
37 35 MAX CADY BAND - Killer In Missouri (Pace) FH 361 +56 305 244 18 20.5 6
34 36 JOHN MELLENCAMP - My Sweet Love (Hear Music) 340 -13 353 325 12 28.8 1 16
38 37 ARRIVEDERCI - Close The Door (Mona Liisa) 317 +33 284 253 17 19.1 8
-- 38 JON DOWLING - Out Of The Dark (Revolution) FH 292 NEW   245 202 19 15.8 8
40 39 KAITLYN ANDERSON - Unhappy (Fleur) 287 +10 277 277 17 17.3 13
-- 40 PHOENIX BLOCK - Future Calling (Hard Six) 284 NEW   260 228 17 17.2 9


Chartbound
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Station
Count
 
 
Adds
 
Doug Wahlberg Band - Broken (Reel Big) 281 +2 13
Angelica - You're My Reflection (Stream Entertainment) 260 +59 20 1
Alyson - Adios Barcelona (PM Media) 235 +49 19 2
Brian Anthony - Worked Up (Sogni) 226 +64 19 5
3 Doors Down - It's Not My Time (Universal/UMG) 186 +31 10 2


AC/Hot AC Up & Coming
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Station
Count
 
 
Adds
 
Josh And The Empty Pockets - Fall Right Now (Ind) 171 +6 7
Michael Fitz - The Way It Goes (Ind) 171 +21 8
David Archuleta - Crush (Jive/Zomba) 170 +52 9 4
John Mayer - Free Fallin' (Columbia/Sony)  ♦ 115 +13 6 1
Willy Cat - Back To You (Ind) 112 +18 6
Anna Marie - Join The Party (Amplifield) 111 +20 7
Jefferson Thomas - Glory Bound (Ind) 110 +24 6 1
Sabrina Shaheen - In My Life (SAM) 107 +30 6 1
James Taylor - It's Growing (Hear Music) 87 NEW 8 8
Foreigner - It's Too Late (Rhino) 85 +30 6 1
Last November - Seventeen At 3 In The Morning (Southern Tracks) 85 +31 6 2
Lifehouse - Broken (Geffen/UMG) 84 +4 5
Younee - Home To You (Ind) 76 NEW 11 9
Colbie Caillat - The Little Things (Universal/UMG) 73 NEW 5 2
Michael McDonald - Enemy Within (Motown/PGD) 71 +20 3
Wayne Brady - Ordinary (CMG) 71 +45 6 2
Lindsay Pagano - I Gotta Stop (LPM) 63 NEW 8 8
Aronson Twins - Show Me The Way (Ind) 59 +25 5 2
Richard Warren Rappaport - Sail Into The Sun (Ind) 58 NEW 5 2
Rick Springfield - What's Victoria's Secret (New Door/UME) 58 +28 3 1
Vince Hatfield - Santa Barbara (Blue Moon) 50 +31 4 1
Irene Cara - How Can I Make U Luv Me (Caramel Goddess) 43 NEW 5 5
Pink - So What (Zomba/BMG) 40 +7 2
Anna Maria - Join The Party (Amplified Entertainment) 37 0 2
Nick Loren - Forever Be Cool (Clear Cut) 36 NEW 4 4
Raging Geisha - The Way That He Wants Me (Ind) 36 NEW 4 4
Adam Zwig - Once A True Love (Conscious) 35 NEW 2
Chicago - Here With Me (Rhino) 34 +12 2 1
2nd - Acapello (ICP) FH 33 NEW 4 4
Terrill Jerome Cook - The Feeling Is Good (Ind) 32 NEW 1

DROPS:  Vincenza Decesare "A Thousand Crimes", Clay Aiken "On My Way Here", Metro Station "Shake It", Karmina "The Kiss", Mariah Carey "I'll Be Lovin' U Long Time", Phoenix Block "Ugly Side Of You"

 





 
 
   sts logo
10494 17477 4383

Reporting Deadline:   Tue, Sep 23, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Top 30 Indie Chart
Publication Date: Sep 19, 2008
 

Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 877 0 877 809 24 37.0
3 2 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 789 +29 760 632 25 32.0
4 3 JUDY KANYO - Not What I Had In Mind (Universal Sound) FH 780 +38 742 609 23 34.4 1
2 4 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 777 -4 781 652 22 35.8
6 5 CHAR BUTLER - My Life (Quantume)  ♦ 744 +42 702 632 23 32.8
8 6 CHANTELE DIBRAVA - Is This The Love (Ind) 728 +52 676 620 23 32.1
5 7 SANDRA CREDE - Didn't You Know (Alexan) 724 +15 709 676 20 36.7
7 8 STARFISH & COFFEE - Tragicomedy (Tiger Den) FH 702 +20 682 535 25 28.5
9 9 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH 642 +19 623 455 20 32.6
10 10 JIMMY WHITE - MLG (WPM) 494 +53 441 368 22 22.9
11 11 RIO ROCKO - Gecko Tango (Phantom Roc) 472 +33 439 382 22 21.9
12 12 JOEY RIEDEL - World Without TV (Twilight Music) FH 462 +45 417 249 20 23.6
14 13 MATT BACKER - Jump (Warm Fuzz) 402 +41 361 284 23 17.9
13 14 MIMI GIANOPULOS - It Only Gets Better (Caption) 399 +24 375 355 16 25.4
16 15 J ANASTACIA - Come Together As One (Vibration) 371 +42 329 278 21 18.1
18 16 MAX CADY BAND - Killer In Missouri (Pace) FH 361 +56 305 197 18 20.5
15 17 JOHN MELLENCAMP - My Sweet Love (Hear Music) 340 -13 353 218 12 28.8 1
19 18 ARRIVEDERCI - Close The Door (Mona Liisa) 317 +33 284 216 17 19.1
23 19 JON DOWLING - Out Of The Dark (Revolution) FH 292 +47 245 169 19 15.8
21 20 KAITLYN ANDERSON - Unhappy (Fleur) 287 +10 277 277 17 17.3
22 21 PHOENIX BLOCK - Future Calling (Hard Six) 284 +24 260 228 17 17.2
20 22 DOUG WAHLBERG BAND - Broken (Reel Big) 281 +2 279 279 13 22.1
24 23 ANGELICA - You're My Reflection (Stream Entertainment) 260 +59 201 115 20 13.5 1
25 24 ALYSON - Adios Barcelona (PM Media) 235 +49 186 44 19 12.8 2
27 25 BRIAN ANTHONY - Worked Up (Sogni) 226 +64 162 10 19 12.3 5
26 26 JOSH AND THE EMPTY POCKETS - Fall Right Now (Ind) 171 +6 165 161 7 24.9
28 27 MICHAEL FITZ - The Way It Goes (Ind) 171 +21 150 116 8 21.8
29 28 WILLY CAT - Back To You (Ind) 112 +18 94 55 6 19.1
30 29 ANNA MARIE - Join The Party (Amplifield) 111 +20 91 87 7 16.3
-- 30 JEFFERSON THOMAS - Glory Bound (Ind) 110 NEW   86 40 6 18.8 1





 
 
   sts logo
10494 17477 4383

Reporting Deadline:   Tue, Sep 23, 2008    Noon (Pacific Time)
 
 
Top40 Top 30 Indie Chart
Publication Date: Sep 19, 2008
 

Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 578 +12 566 539 15 39.0
2 2 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 367 +9 358 331 12 31.0 1
3 3 JUDY KANYO - Not What I Had In Mind (Universal Sound) FH 335 +11 324 302 12 28.4
4 4 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 327 +4 323 308 13 25.6 1
5 5 STARFISH & COFFEE - Tragicomedy (Tiger Den) FH 304 +18 286 266 13 23.8 1
6 6 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence)  ♦ FH 272 +14 258 223 13 21.4 1
7 7 CHANTELE DIBRAVA - Is This The Love (Ind) 212 +7 205 195 4 53.5
8 8 JOEY RIEDEL - World Without TV (Twilight Music) FH 199 +5 194 162 9 22.6
9 9 MATT NATHANSON - Come On Get Higher (Vanguard)  ♦ 189 +1 188 177 5 38.3
10 10 RIO ROCKO - Gecko Tango (Phantom Roc) 172 +10 162 145 4 43.5
12 11 MIMI GIANOPULOS - It Only Gets Better (Caption) 170 +13 157 147 3 57.1
14 12 JIMMY WHITE - MLG (WPM) 157 +17 140 116 3 52.8
13 13 KAITLYN ANDERSON - Unhappy (Fleur) 147 +7 140 130 4 37.2
-- 14 LINDSAY PAGANO - I Gotta Stop (LPM) 139 NEW   20 0 9 15.9 8
21 15 J ANASTACIA - Come Together As One (Vibration) 134 +32 102 78 6 22.8 1
17 16 ALYSON - Adios Barcelona (PM Media) 122 +17 105 25 6 20.8
19 17 MATT BACKER - Jump (Warm Fuzz) 120 +17 103 79 3 40.5
20 18 MAX CADY BAND - Killer In Missouri (Pace) FH 112 +9 103 90 6 19.1 1
16 19 HINDER - Use Me (Universal Sound) 108 +2 106 97 5 22.1
22 20 VIN LAMAR - Stoke The Fire (Aladdin) 105 +15 90 75 2 53.0
18 21 AIRAMIS - Outrageous (Top & Rizen/Starmaker)  ♦ 104 0 104 99 2 52.5
23 22 JON DOWLING - Out Of The Dark (Revolution) FH 101 +17 84 50 4 25.7
25 23 ARRIVEDERCI - Close The Door (Mona Liisa) 88 +17 71 45 3 29.8
24 24 ANNA MARIE - Join The Party (Amplifield) 85 +4 81 72 4 21.7
27 25 ANGELICA - You're My Reflection (Stream Entertainment) 79 +14 65 30 3 26.8
26 26 LESLIE BOWE - Hallelujah (Brown Eyed Soul) 75 +5 70 65 1 75.5
28 27 BRIAN ANTHONY - Worked Up (Sogni) 73 +17 56 10 3 24.8
-- 28 ARTISTS STAND UP TO CANCER - Just Stand Up (Ind) 64 NEW   20 0 3 21.8 2
29 29 LAURENT WOLF W/ERIC CARTER - No Stress (Armada Music) 57 +3 54 41 1 57.5
-- 30 CASCADA - Faded (Robbins) 56 NEW   27 10 2 28.5 1







Contents of this site ©2005 - , Jon Dowling. All rights reserved.
No part of this site may be copied or duplicated without the express written permission of Jon Dowling.
Photos courtesy of Michael Dempsey Photography
Website Design and Web Site Hosting by Toner Design.