NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT
9/17/08
JON DOWLING
"OUT OF THE DARK"
(Revolution)
#38* AC40 Chart Debut/NMW!
#19* AC40 Indie Chart/NMW!
#10* Top30 Countdown/IMN!
#Top 100 Chart/FMQB/ACQB!
#45* Top 100 Chart/NMW!
#15* Top40 Indie Chart/NMW!
WMOA/Marietta, OH (7a)
KQCR/Hampton, IA (14-21)
KEHK/Eugene, OR (14-21)
KGWL/Grand Junction, CO (25-30)
WOCO/Green Bay, WI (16-18)
KVRG/Palisade, CO (25-30)
KGY/Olympia, WA (16-18)
KKJJ/Klamath Falls, OR (7-10)
KDAA/Rolla, MO (5-7)
KZWY/Sheridan, WY (14-14)
KCHD/Cherokee, IA (10-10)
KFLG/Springfield, OR (7-7)
KLQQ/Cheyenne, WY (15-21)
KCHE/Sioux City, IA (7-7)
KKRB/Klamath Falls, OR (20-25)
I-Radio/Los Angeles, CA (24-28)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
WLEX/Lexington, KY (35-35)
WJDR/New Philadelphia, OH (14-14)
QYK/Prattville, AL (28-32)
WWIS/Black River falls, WI (7-7)
WJER/Dover, OH (14-14)
Total Stations: 23
Adds: 1
Spins: 251
Increase: +38
Week: 6
![]() |
|
|||||||
![]() |
|
|||||||
| FH = Song serviced to radio via Future Hits CD™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ = Song is a Stress Trax™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/Hot AC Main Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: Sep 19, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||
| FH = Song serviced to radio via Future Hits CD™ | ||||||||||
| ♦ = Song is a Stress Trax™ | ||||||||||
| AC/Hot AC Top 30 Indie Chart | ||||||||||
| Publication Date: Sep 19, 2008 | ||||||||||
| Last Week Position |
This Week Position |
Artist - Song (Label) | This Week Spins |
Spin Trend + - |
Last Week Spins |
Three Week Spins |
Station Count |
Average Spins |
Adds |
| 1 | 1 | TOM SAVELL - Simple Game (Still Fumin) FH | 877 | 0 | 877 | 809 | 24 | 37.0 | |
| 3 | 2 | KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) | 789 | +29 | 760 | 632 | 25 | 32.0 | |
| 4 | 3 | JUDY KANYO - Not What I Had In Mind (Universal Sound) FH | 780 | +38 | 742 | 609 | 23 | 34.4 | 1 |
| 2 | 4 | BRANT MILLER - Ain't Gonna Be Like That (Nanjo) | 777 | -4 | 781 | 652 | 22 | 35.8 | |
| 6 | 5 | CHAR BUTLER - My Life (Quantume) ♦ | 744 | +42 | 702 | 632 | 23 | 32.8 | |
| 8 | 6 | CHANTELE DIBRAVA - Is This The Love (Ind) | 728 | +52 | 676 | 620 | 23 | 32.1 | |
| 5 | 7 | SANDRA CREDE - Didn't You Know (Alexan) | 724 | +15 | 709 | 676 | 20 | 36.7 | |
| 7 | 8 | STARFISH & COFFEE - Tragicomedy (Tiger Den) FH | 702 | +20 | 682 | 535 | 25 | 28.5 | |
| 9 | 9 | DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH | 642 | +19 | 623 | 455 | 20 | 32.6 | |
| 10 | 10 | JIMMY WHITE - MLG (WPM) | 494 | +53 | 441 | 368 | 22 | 22.9 | |
| 11 | 11 | RIO ROCKO - Gecko Tango (Phantom Roc) | 472 | +33 | 439 | 382 | 22 | 21.9 | |
| 12 | 12 | JOEY RIEDEL - World Without TV (Twilight Music) FH | 462 | +45 | 417 | 249 | 20 | 23.6 | |
| 14 | 13 | MATT BACKER - Jump (Warm Fuzz) | 402 | +41 | 361 | 284 | 23 | 17.9 | |
| 13 | 14 | MIMI GIANOPULOS - It Only Gets Better (Caption) | 399 | +24 | 375 | 355 | 16 | 25.4 | |
| 16 | 15 | J ANASTACIA - Come Together As One (Vibration) | 371 | +42 | 329 | 278 | 21 | 18.1 | |
| 18 | 16 | MAX CADY BAND - Killer In Missouri (Pace) FH | 361 | +56 | 305 | 197 | 18 | 20.5 | |
| 15 | 17 | JOHN MELLENCAMP - My Sweet Love (Hear Music) | 340 | -13 | 353 | 218 | 12 | 28.8 | 1 |
| 19 | 18 | ARRIVEDERCI - Close The Door (Mona Liisa) | 317 | +33 | 284 | 216 | 17 | 19.1 | |
| 23 | 19 | JON DOWLING - Out Of The Dark (Revolution) FH | 292 | +47 | 245 | 169 | 19 | 15.8 | |
| 21 | 20 | KAITLYN ANDERSON - Unhappy (Fleur) | 287 | +10 | 277 | 277 | 17 | 17.3 | |
| 22 | 21 | PHOENIX BLOCK - Future Calling (Hard Six) | 284 | +24 | 260 | 228 | 17 | 17.2 | |
| 20 | 22 | DOUG WAHLBERG BAND - Broken (Reel Big) | 281 | +2 | 279 | 279 | 13 | 22.1 | |
| 24 | 23 | ANGELICA - You're My Reflection (Stream Entertainment) | 260 | +59 | 201 | 115 | 20 | 13.5 | 1 |
| 25 | 24 | ALYSON - Adios Barcelona (PM Media) | 235 | +49 | 186 | 44 | 19 | 12.8 | 2 |
| 27 | 25 | BRIAN ANTHONY - Worked Up (Sogni) | 226 | +64 | 162 | 10 | 19 | 12.3 | 5 |
| 26 | 26 | JOSH AND THE EMPTY POCKETS - Fall Right Now (Ind) | 171 | +6 | 165 | 161 | 7 | 24.9 | |
| 28 | 27 | MICHAEL FITZ - The Way It Goes (Ind) | 171 | +21 | 150 | 116 | 8 | 21.8 | |
| 29 | 28 | WILLY CAT - Back To You (Ind) | 112 | +18 | 94 | 55 | 6 | 19.1 | |
| 30 | 29 | ANNA MARIE - Join The Party (Amplifield) | 111 | +20 | 91 | 87 | 7 | 16.3 | |
| -- | 30 | JEFFERSON THOMAS - Glory Bound (Ind) | 110 | NEW | 86 | 40 | 6 | 18.8 | 1 |
![]() |
|
|||||||
| Top40 Top 30 Indie Chart |
| Publication Date: Sep 19, 2008 |
| Last Week Position |
This Week Position |
Artist - Song (Label) | This Week Spins |
Spin Trend + - |
Last Week Spins |
Three Week Spins |
Station Count |
Average Spins |
Adds |
| 1 | 1 | TOM SAVELL - Simple Game (Still Fumin) FH | 578 | +12 | 566 | 539 | 15 | 39.0 | |
| 2 | 2 | BRANT MILLER - Ain't Gonna Be Like That (Nanjo) | 367 | +9 | 358 | 331 | 12 | 31.0 | 1 |
| 3 | 3 | JUDY KANYO - Not What I Had In Mind (Universal Sound) FH | 335 | +11 | 324 | 302 | 12 | 28.4 | |
| 4 | 4 | KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) | 327 | +4 | 323 | 308 | 13 | 25.6 | 1 |
| 5 | 5 | STARFISH & COFFEE - Tragicomedy (Tiger Den) FH | 304 | +18 | 286 | 266 | 13 | 23.8 | 1 |
| 6 | 6 | DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) ♦ FH | 272 | +14 | 258 | 223 | 13 | 21.4 | 1 |
| 7 | 7 | CHANTELE DIBRAVA - Is This The Love (Ind) | 212 | +7 | 205 | 195 | 4 | 53.5 | |
| 8 | 8 | JOEY RIEDEL - World Without TV (Twilight Music) FH | 199 | +5 | 194 | 162 | 9 | 22.6 | |
| 9 | 9 | MATT NATHANSON - Come On Get Higher (Vanguard) ♦ | 189 | +1 | 188 | 177 | 5 | 38.3 | |
| 10 | 10 | RIO ROCKO - Gecko Tango (Phantom Roc) | 172 | +10 | 162 | 145 | 4 | 43.5 | |
| 12 | 11 | MIMI GIANOPULOS - It Only Gets Better (Caption) | 170 | +13 | 157 | 147 | 3 | 57.1 | |
| 14 | 12 | JIMMY WHITE - MLG (WPM) | 157 | +17 | 140 | 116 | 3 | 52.8 | |
| 13 | 13 | KAITLYN ANDERSON - Unhappy (Fleur) | 147 | +7 | 140 | 130 | 4 | 37.2 | |
| -- | 14 | LINDSAY PAGANO - I Gotta Stop (LPM) | 139 | NEW | 20 | 0 | 9 | 15.9 | 8 |
| 21 | 15 | J ANASTACIA - Come Together As One (Vibration) | 134 | +32 | 102 | 78 | 6 | 22.8 | 1 |
| 17 | 16 | ALYSON - Adios Barcelona (PM Media) | 122 | +17 | 105 | 25 | 6 | 20.8 | |
| 19 | 17 | MATT BACKER - Jump (Warm Fuzz) | 120 | +17 | 103 | 79 | 3 | 40.5 | |
| 20 | 18 | MAX CADY BAND - Killer In Missouri (Pace) FH | 112 | +9 | 103 | 90 | 6 | 19.1 | 1 |
| 16 | 19 | HINDER - Use Me (Universal Sound) | 108 | +2 | 106 | 97 | 5 | 22.1 | |
| 22 | 20 | VIN LAMAR - Stoke The Fire (Aladdin) | 105 | +15 | 90 | 75 | 2 | 53.0 | |
| 18 | 21 | AIRAMIS - Outrageous (Top & Rizen/Starmaker) ♦ | 104 | 0 | 104 | 99 | 2 | 52.5 | |
| 23 | 22 | JON DOWLING - Out Of The Dark (Revolution) FH | 101 | +17 | 84 | 50 | 4 | 25.7 | |
| 25 | 23 | ARRIVEDERCI - Close The Door (Mona Liisa) | 88 | +17 | 71 | 45 | 3 | 29.8 | |
| 24 | 24 | ANNA MARIE - Join The Party (Amplifield) | 85 | +4 | 81 | 72 | 4 | 21.7 | |
| 27 | 25 | ANGELICA - You're My Reflection (Stream Entertainment) | 79 | +14 | 65 | 30 | 3 | 26.8 | |
| 26 | 26 | LESLIE BOWE - Hallelujah (Brown Eyed Soul) | 75 | +5 | 70 | 65 | 1 | 75.5 | |
| 28 | 27 | BRIAN ANTHONY - Worked Up (Sogni) | 73 | +17 | 56 | 10 | 3 | 24.8 | |
| -- | 28 | ARTISTS STAND UP TO CANCER - Just Stand Up (Ind) | 64 | NEW | 20 | 0 | 3 | 21.8 | 2 |
| 29 | 29 | LAURENT WOLF W/ERIC CARTER - No Stress (Armada Music) | 57 | +3 | 54 | 41 | 1 | 57.5 | |
| -- | 30 | CASCADA - Faded (Robbins) | 56 | NEW | 27 | 10 | 2 | 28.5 | 1 |

