NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT
9/3/08
JON DOWLING
"OUT OF THE DARK"
(Revolution)
#25* AC40 Indie Chart/NMW!
#4* “Chartbound” AC40 Chart/NMW!
#Top 100 Chart/FMQB/ACQB!
#68* Top 100 Chart/NMW!
#6* Top30 Countdown/IMN!
#24* Top40 Indie Chart/NMW!
KEHK/Eugene, OR (10a)
KCHD/Cherokee, IA (7a)
KGWL/Grand Junction, CO (15-20)
WOCO/Green Bay, WI (10-13)
KVRG/Palisade, CO (15-21)
KGY/Olympia, WA (10-14)
KZWY/Sheridan, WY (7-10)
KFLG/Springfield, OR (5-7)
KLQQ/Cheyenne, WY (7-10)
KCHE/Sioux City, IA (5-7)
KKRB/Klamath Falls, OR (15-18)
I-Radio/Los Angeles, CA (18-21)
WJDR/New Philadelphia, OH (14-14)
QYK/Prattville, AL (21-25)
WWIS/Black River falls, WI (7-7)
KQCR/Hampton, IA (14-14)
WJER/Dover, OH (14-14)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
WLEX/Lexington, KY (35-35)
Total Stations: 20
Adds: 2
Spins: 167
Increase: +48
Week: 4
![]() |
|
|||||||
![]() |
|
|||||||
| FH = Song serviced to radio via Future Hits CD™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ = Song is a Stress Trax™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/Hot AC Main Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: Sep 5 , 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||
| FH = Song serviced to radio via Future Hits CD™ | ||||||||||
| ♦ = Song is a Stress Trax™ | ||||||||||
| AC/Hot AC Top 30 Indie Chart | ||||||||||
| Publication Date: Sep 5, 2008 | ||||||||||
| Last Week Position |
This Week Position |
Artist - Song (Label) | This Week Spins |
Spin Trend + - |
Last Week Spins |
Three Week Spins |
Station Count |
Average Spins |
Adds |
| 1 | 1 | TOM SAVELL - Simple Game (Still Fumin) FH | 840 | +31 | 809 | 772 | 24 | 35.5 | |
| 5 | 2 | BRANT MILLER - Ain't Gonna Be Like That (Nanjo) | 713 | +61 | 652 | 547 | 24 | 30.2 | |
| 7 | 3 | KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) | 692 | +60 | 632 | 493 | 24 | 29.3 | |
| 3 | 4 | SANDRA CREDE - Didn't You Know (Alexan) | 684 | +8 | 676 | 670 | 20 | 34.7 | |
| 6 | 5 | CHAR BUTLER - My Life (Quantume) | 663 | +31 | 632 | 559 | 21 | 32.0 | |
| 8 | 6 | CHANTELE DIBRAVA - Is This The Love (Ind) | 661 | +41 | 620 | 559 | 23 | 29.2 | 1 |
| 9 | 7 | JUDY KANYO - Not What I Had In Mind (Universal Sound) | 655 | +46 | 609 | 500 | 20 | 33.2 | |
| 4 | 8 | MICHAEL DAMIAN - Getting So Much Better (Caption) | 619 | -52 | 671 | 675 | 21 | 29.9 | |
| 10 | 9 | STARFISH & COFFEE - Tragicomedy (Tiger Den) | 588 | +53 | 535 | 354 | 24 | 25.0 | |
| 12 | 10 | DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) | 552 | +97 | 455 | 302 | 19 | 29.5 | |
| 11 | 11 | ALYSON - Hey You (PM Media) | 424 | -92 | 516 | 692 | 8 | 53.5 | |
| 14 | 12 | RIO ROCKO - Gecko Tango (Phantom Roc) | 417 | +35 | 382 | 308 | 22 | 19.4 | |
| 15 | 13 | JIMMY WHITE - MLG (WPM) | 407 | +39 | 368 | 282 | 22 | 19.0 | |
| 16 | 14 | MIMI GIANOPULOS - It Only Gets Better (Caption) | 365 | +10 | 355 | 321 | 16 | 23.3 | |
| 23 | 15 | JOEY RIEDEL - World Without TV (Twilight Music) | 338 | +89 | 249 | 125 | 19 | 18.2 | 2 |
| 25 | 16 | JOHN MELLENCAMP - My Sweet Love (Hear Music) | 325 | +107 | 218 | 177 | 12 | 27.5 | 1 |
| 17 | 17 | VINCENZA DECESARE - A Thousand Crimes (Orange) | 322 | 0 | 322 | 312 | 13 | 25.2 | |
| 19 | 18 | MATT BACKER - Jump (Warm Fuzz) | 317 | +33 | 284 | 195 | 23 | 14.2 | 2 |
| 21 | 19 | J ANASTACIA - Come Together As One (Vibration) | 302 | +24 | 278 | 154 | 21 | 14.8 | 2 |
| 20 | 20 | DOUG WAHLBERG BAND - Broken (Reel Big) | 279 | 0 | 279 | 276 | 13 | 21.9 | |
| 22 | 21 | KAITLYN ANDERSON - Unhappy (Fleur) | 277 | 0 | 277 | 277 | 17 | 16.7 | |
| 26 | 22 | ARRIVEDERCI - Close The Door (Mona Liisa) | 253 | +37 | 216 | 165 | 17 | 15.3 | |
| 27 | 23 | MAX CADY BAND - Killer In Missouri (Pace) | 244 | +47 | 197 | 81 | 15 | 16.7 | 3 |
| 24 | 24 | PHOENIX BLOCK - Future Calling (Hard Six) | 228 | 0 | 228 | 197 | 16 | 14.7 | |
| 28 | 25 | JON DOWLING - Out Of The Dark (Revolution) FH | 202 | +33 | 169 | 76 | 17 | 12.3 | 1 |
| -- | 26 | ANGELICA - You're My Reflection (Stream Entertainment) | 168 | NEW | 115 | 0 | 15 | 11.7 | 3 |
| 29 | 27 | JOSH AND THE EMPTY POCKETS - Fall Right Now (Ind) | 161 | 0 | 161 | 122 | 7 | 23.5 | |
| -- | 28 | ALYSON - Adios Barcelona (PM Media) | 155 | NEW | 44 | 0 | 15 | 10.8 | 7 |
| -- | 29 | TOM FULLER - Only In America (Red Cap) | 153 | NEW | 113 | 123 | 5 | 31.1 | 1 |
| -- | 30 | MICHAEL FITZ - The Way It Goes (Ind) | 139 | NEW | 116 | 104 | 8 | 17.8 | 2 |
![]() |
|
|||||||
| Top40 Top 30 Indie Chart |
| Publication Date: Sep 5 , 2008 |
| Last Week Position |
This Week Position |
Artist - Song (Label) | This Week Spins |
Spin Trend + - |
Last Week Spins |
Three Week Spins |
Station Count |
Average Spins |
Adds |
| 1 | 1 | TOM SAVELL - Simple Game (Still Fumin) FH | 566 | +27 | 539 | 509 | 15 | 38.2 | 1 |
| 2 | 2 | BRANT MILLER - Ain't Gonna Be Like That (Nanjo) | 343 | +12 | 331 | 275 | 11 | 31.6 | |
| 3 | 3 | KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) | 320 | +12 | 308 | 255 | 12 | 27.1 | |
| 4 | 4 | JUDY KANYO - Not What I Had In Mind (Universal Sound) | 315 | +13 | 302 | 254 | 13 | 24.7 | 1 |
| 5 | 5 | STARFISH & COFFEE - Tragicomedy (Tiger Den) | 274 | +8 | 266 | 218 | 12 | 23.3 | |
| 6 | 6 | DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) ♦ | 258 | +35 | 223 | 200 | 12 | 22.0 | 1 |
| 7 | 7 | CHANTELE DIBRAVA - Is This The Love (Ind) | 202 | +7 | 195 | 185 | 4 | 51.0 | |
| 9 | 8 | JOEY RIEDEL - World Without TV (Twilight Music) | 191 | +29 | 162 | 65 | 9 | 21.7 | 2 |
| 8 | 9 | MATT NATHANSON - Come On Get Higher (Vanguard) | 182 | +5 | 177 | 146 | 5 | 36.9 | |
| 11 | 10 | RIO ROCKO - Gecko Tango (Phantom Roc) | 159 | +14 | 145 | 123 | 4 | 40.2 | |
| 10 | 11 | MIMI GIANOPULOS - It Only Gets Better (Caption) | 154 | +7 | 147 | 137 | 3 | 51.8 | |
| 12 | 12 | PHOENIX BLOCK - Future Calling (Hard Six) | 142 | +7 | 135 | 125 | 5 | 28.9 | |
| 13 | 13 | KAITLYN ANDERSON - Unhappy (Fleur) | 137 | +7 | 130 | 120 | 4 | 34.7 | |
| 15 | 14 | JIMMY WHITE - MLG (WPM) | 130 | +14 | 116 | 99 | 3 | 43.8 | |
| 14 | 15 | BAG OF TOYS - Smile So Wide (Bot) ♦ | 129 | +2 | 127 | 124 | 3 | 43.5 | |
| 17 | 16 | HINDER - Use Me (Universal Sound) | 105 | +8 | 97 | 62 | 5 | 21.5 | |
| 19 | 17 | MAX CADY BAND - Killer In Missouri (Pace) | 100 | +10 | 90 | 70 | 5 | 20.5 | 1 |
| 16 | 18 | AIRAMIS - Outrageous (Top & Rizen/Starmaker) ♦ | 99 | 0 | 99 | 99 | 1 | 99.5 | |
| 18 | 19 | MI SHAINSKY - Love Is Nasty (May 4) | 95 | +5 | 90 | 90 | 1 | 95.5 | |
| 21 | 20 | MATT BACKER - Jump (Warm Fuzz) | 93 | +14 | 79 | 60 | 3 | 31.5 | |
| 22 | 21 | J ANASTACIA - Come Together As One (Vibration) | 93 | +15 | 78 | 67 | 4 | 23.7 | |
| 23 | 22 | VIN LAMAR - Stoke The Fire (Aladdin) | 82 | +7 | 75 | 60 | 2 | 41.5 | |
| 24 | 23 | ANNA MARIE - Join The Party (Amplifield) | 78 | +6 | 72 | 59 | 4 | 20.0 | |
| 28 | 24 | JON DOWLING - Out Of The Dark (Revolution) FH | 72 | +22 | 50 | 30 | 4 | 18.5 | 1 |
| -- | 25 | ALYSON - Adios Barcelona (PM Media) | 71 | NEW | 25 | 0 | 5 | 14.7 | 2 |
| 25 | 26 | LESLIE BOWE - Hallelujah (Brown Eyed Soul) | 67 | +2 | 65 | 55 | 1 | 67.5 | |
| 26 | 27 | MIKAYLA LEE - Might As Well Be Me (Ind) | 62 | +2 | 60 | 40 | 2 | 31.5 | |
| 30 | 28 | ARRIVEDERCI - Close The Door (Mona Liisa) | 61 | +16 | 45 | 30 | 3 | 20.8 | |
| -- | 29 | ANGELICA - You're My Reflection (Stream Entertainment) | 57 | NEW | 30 | 20 | 2 | 29.0 | 1 |
| 29 | 30 | MIA - Paper Planes & Boyz (XL-Beggars) ♦ | 50 | +5 | 45 | 15 | 2 | 25.5 |

