NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT

9/3/08

JON DOWLING

"OUT OF THE DARK"

(Revolution)

#25* AC40 Indie Chart/NMW!
#4* “Chartbound” AC40 Chart/NMW!
#Top 100 Chart/FMQB/ACQB!
#68* Top 100 Chart/NMW!
#6* Top30 Countdown/IMN!
#24* Top40 Indie Chart/NMW!

KEHK/Eugene, OR (10a)
KCHD/Cherokee, IA (7a)
KGWL/Grand Junction, CO (15-20)
WOCO/Green Bay, WI (10-13)
KVRG/Palisade, CO (15-21)
KGY/Olympia, WA (10-14)
KZWY/Sheridan, WY (7-10)
KFLG/Springfield, OR (5-7)
KLQQ/Cheyenne, WY (7-10)
KCHE/Sioux City, IA (5-7)
KKRB/Klamath Falls, OR (15-18)
I-Radio/Los Angeles, CA (18-21)
WJDR/New Philadelphia, OH (14-14)
QYK/Prattville, AL (21-25)
WWIS/Black River falls, WI (7-7)
KQCR/Hampton, IA (14-14)
WJER/Dover, OH (14-14)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
WLEX/Lexington, KY (35-35)

Total Stations: 20

Adds: 2

Spins: 167

Increase: +48

Week: 4








 
 
   sts logo
10414 17290 4346

Reporting Deadline:   Tue, Sep 9, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
Hot 100 Singles Chart (Top40 and AC/HotAC Formats)
Publication Date: Sep 5 , 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 KID ROCK - All Summer Long (Atlantic/WEA) 1987 -67 2054 2017 44 45.6
2 2 COLDPLAY - Viva La Vida (Capitol/EMI) 1753 +4 1749 1766 36 49.1
3 3 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 1701 +1 1700 1718 33 52.0
4 4 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 1489 +7 1482 1479 26 57.7
6 5 JASON MRAZ - I'm Yours (Elektra/WEA) 1424 +211 1213 1199 28 51.3 3
5 6 TOM SAVELL - Simple Game (Still Fumin) FH 1406 +58 1348 1309 39 36.5 1
19 7 JORDIN SPARKS - One Step At A Time (Jive/Zomba)  ♦ 1393 +514 879 819 26 54.0 5
56 8 DAUGHTRY - What About Now (RCA/RLG) 1286 +819 467 368 27 48.1 8
65 9 LEONA LEWIS - Better In Time (Syco/Columbia) 1277 +899 378 325 25 51.5 10
70 10 OAR - Shattered (Lava/Atlantic) 1147 +804 343 271 23 50.3 8
11 11 NEW KIDS ON THE BLOCK - Summertime (Interscope)  ♦ 1140 +200 940 932 19 60.5 2
8 12 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 1056 +73 983 894 35 30.6
7 13 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 1042 +11 1031 977 22 47.8
10 14 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 1012 +72 940 814 36 28.6
17 15 JUDY KANYO - Not What I Had In Mind (Universal Sound) 970 +59 911 812 33 29.8 1
9 16 3 DOORS DOWN - It's Not My Time (Universal/UMG) 967 -3 970 978 24 40.7
21 17 CHAR BUTLER - My Life (Quantume)  ♦ 894 +36 858 827 24 37.7
12 18 KATY PERRY - I Kissed A Girl (Capitol) 892 -43 935 1011 23 39.2
20 19 SANDRA CREDE - Didn't You Know (Alexan) 888 +15 873 862 24 37.5
13 20 MICHAEL DAMIAN - Getting So Much Better (Caption) 878 -45 923 913 26 34.2
18 21 RIHANNA - Disturbia (IDJMG) 878 -6 884 862 18 49.2
25 22 CHANTELE DIBRAVA - Is This The Love (Ind) 863 +48 815 771 27 32.4 1
28 23 STARFISH & COFFEE - Tragicomedy (Tiger Den) 862 +61 801 651 36 24.4
16 24 DAVID COOK - Time Of My Life (19 Entertainment) 857 -55 912 901 26 33.4
34 25 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence)  ♦ 810 +132 678 558 31 26.6 1
22 26 PUSSYCAT DOLLS - When I Grow Up (Interscope) 791 -34 825 792 16 49.9
30 27 METRO STATION - Shake It (Columbia/Sony) 781 +20 761 757 18 43.8 2
45 28 NELLY FURTADO W/KEITH URBAN - In God's Hands (Geffen/UMG) 757 +210 547 547 12 63.5 2
58 29 GAVIN ROSSDALE - Love Remains The Same (Interscope) 680 +217 463 0 21 32.8 4
35 30 JOSH GROBAN - Awake (143/Reprise) 675 0 675 675 10 68.0
36 31 ESTELLE - American Boy (Atlantic/WEA) 669 -2 671 619 13 51.9
42 32 MARIAH CAREY - Bye Bye (IDJMG) 634 -6 640 628 13 49.2
40 33 SEETHER - Rise Above This (Wind Up/Sony) 624 -30 654 626 17 37.2
82 34 ALICIA KEYS - Superwoman (J) 600 +390 210 160 11 55.0 4
86 35 COLBIE CAILLAT - The Little Things (Universal/UMG) 597 +413 184 0 14 43.1 4
47 36 RIO ROCKO - Gecko Tango (Phantom Roc) 576 +49 527 482 26 22.6
39 37 ALYSON - Hey You (PM Media) 568 -92 660 957 16 36.0
53 38 JIMMY WHITE - MLG (WPM) 537 +53 484 422 25 21.9
48 39 VINCENZA DECESARE - A Thousand Crimes (Orange) 533 +7 526 520 21 25.8
62 40 JOEY RIEDEL - World Without TV (Twilight Music) 529 +118 411 282 28 19.3 4
14 41 GAVIN DEGRAW - In Love With A Girl (RCA/RLG) 527 -395 922 920 18 29.7
-- 42 PINK - So What (Zomba/BMG)  ♦ 525 NEW   0 0 9 58.8 4
51 43 MIMI GIANOPULOS - It Only Gets Better (Caption) 519 +17 502 480 19 27.8
83 44 STAIND - Believe (Atlantic/WEA) 513 +314 199 158 16 32.5 3
-- 45 JAZMINE SULLIVAN - I Need You Bad (J) 505 NEW   0 0 7 72.6 4
50 46 CHRIS BROWN - Forever (Jive/Zomba) 502 -15 517 500 19 26.9
52 47 KEYSHIA COLE - Heaven Sent (Geffen/UMG) 500 0 500 500 7 71.9
49 48 WEEZER - Pork And Beans (Geffen/UMG) 500 -24 524 615 9 56.0
-- 49 THEORY OF A DEADMAN - Bad Girlfriend (Roadrunner) 491 NEW   0 0 9 55.0 4
54 50 AYO - Life Is Real (Interscope) 486 +6 480 475 11 44.6
55 51 BILLY IDOL - John Wayne (Capitol) 480 +8 472 472 13 37.4 1
59 52 ANNA NALICK - Shine (Columbia/Sony) 458 0 458 477 9 51.3
60 53 DOUG WAHLBERG BAND - Broken (Reel Big) 425 +8 417 444 19 22.8
26 54 RIHANNA - Take A Bow (IDJMG) 415 -398 813 813 14 30.1
63 55 KAITLYN ANDERSON - Unhappy (Fleur) 414 +7 407 402 21 20.2
61 56 USHER - Here I Stand (LaFace/Zomba) 411 0 411 396 5 82.7
67 57 MATT BACKER - Jump (Warm Fuzz) 410 +47 363 291 26 16.2 2
69 58 J ANASTACIA - Come Together As One (Vibration) 395 +39 356 304 25 16.3 2
64 59 JOURNEY - After All These Years (Legacy/RCA) 392 0 392 391 13 30.6
68 60 PHOENIX BLOCK - Future Calling (Hard Six) 370 +7 363 358 21 18.1
73 61 MAX CADY BAND - Killer In Missouri (Pace) 344 +57 287 238 20 17.7 4
71 62 NE YO - Closer (IDJMG) 330 -4 334 326 9 37.1
80 63 JOHN MELLENCAMP - My Sweet Love (Hear Music) 325 +107 218 198 12 27.5 1
75 64 ARRIVEDERCI - Close The Door (Mona Liisa) 314 +53 261 232 20 16.2
72 65 KARDINAL OFFISHALL W/AKON - Dangerous (Konvic/Interscope) 300 -4 304 295 10 30.5
33 66 USHER - Love In This Club (Arista/RLG) 288 -396 684 664 11 26.6
32 67 ALICIA KEYS - Teenage Love Affair (J) 278 -410 688 713 14 20.3
79 68 JON DOWLING - Out Of The Dark (Revolution) FH 274 +55 219 184 21 13.5 2
74 69 JONAS BROTHERS - Burnin' Up (Hollywood) 264 +1 263 288 9 29.8
38 70 MARIAH CAREY - Touch My Body (IDJMG) 253 -408 661 665 16 16.3
76 71 RAY J W/YUNG BERG - Sexy Can I (Koch) 238 0 238 223 6 40.1
77 72 MATT NATHANSON - Come On Get Higher (Vanguard) 231 +5 226 221 8 29.3
-- 73 ALYSON - Adios Barcelona (PM Media) 226 NEW   0 0 20 11.8 9
97 74 ANGELICA - You're My Reflection (Stream Entertainment) 225 +80 145 0 17 13.7 4
88 75 LIFEHOUSE - Broken (Geffen/UMG) 218 +41 177 164 11 20.3 3
43 76 LIL WAYNE - Lillipop (Motown) 213 -396 609 609 9 24.1
78 77 ROBIN THICKE - Magic (Interscope) 199 -20 219 213 5 40.3
44 78 COLBY O`DONNIS W/AKON - What You Got (Geffen/UMG) 191 -396 587 587 9 21.7
87 79 BRANDON DESAYER - Don't You Feel The Rain (Ind) 179 0 179 179 8 22.8
85 80 ALICIA KEYS - Like You'll Never See Me Again (J) 174 -12 186 202 6 29.5
89 81 PARAMORE - That's What You Get (Fueled By Ramen) 169 -7 176 176 7 24.6
91 82 MARIAH CAREY - I'll Be Lovin' U Long Time (IDJMG)  ♦ 168 +8 160 178 8 21.5 2
93 83 ANNA MARIE - Join The Party (Amplifield) 165 +6 159 0 11 15.5
90 84 JOSH AND THE EMPTY POCKETS - Fall Right Now (Ind) 161 0 161 0 7 23.5
84 85 SECONDHAND SERENADE - Fall For You (Glassnote) 160 -36 196 190 7 23.3
92 86 JON JONES - Try It Now (Ind) 155 -5 160 160 5 31.5
94 87 ROOM FOR TWO - Roots Before Branches (Curb) 154 0 154 154 5 31.3
-- 88 TOM FULLER - Only In America (Red Cap) 153 NEW   0 0 5 31.1 1
96 89 DREAM - I Luv Your Girl (IDJMG) 150 0 150 0 3 50.5
46 90 DANITY KANE - Damaged (Bad Boy/Atlantic) 146 -396 542 542 8 18.7
98 91 DAVID BANNER - Get Like Me (Motown) 142 0 142 0 4 36.0
-- 92 BRIAN ANTHONY - Worked Up (Sogni) 139 NEW   0 0 13 11.1 10
-- 93 MICHAEL FITZ - The Way It Goes (Ind) 139 NEW   0 0 8 17.8 2
95 94 CARLY SIMON - So Many People To Love (Hear Music) 136 -14 150 150 5 27.7
-- 95 DAVID ARCHULETA - Crush (Jive/Zomba)  ♦ 129 NEW   0 0 6 22.0 1
-- 96 BAG OF TOYS - Smile So Wide (Bot)  ♦ 129 NEW   0 0 3 43.5
-- 97 JENNIFER HUDSON - Spotlight (Arista/RLG) 124 NEW   0 0 4 31.5
-- 98 FLYLEAF - All Around Me (Octjay) 124 NEW   0 0 4 31.5
-- 99 ASHANTI - Way That I Love You (Incarnation) 124 NEW   0 0 5 25.3
-- 100 GENUINE SUN - Goodbye (Blaster) 121 NEW   0 152 5 24.7




 
 
   sts logo
10414 17290 4346

Reporting Deadline:   Tue, Sep 9, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Main Chart
Publication Date: Sep 5 , 2008
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds
 
 
Weeks  
 
1 1 KID ROCK - All Summer Long (Atlantic/WEA) 947 -55 1002 994 23 41.6 21
2 2 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 910 0 910 910 19 48.3 26
3 3 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 904 0 904 906 16 57.0 17
4 4 COLDPLAY - Viva La Vida (Capitol/EMI) 901 +7 894 893 19 47.9 13
6 5 TOM SAVELL - Simple Game (Still Fumin) FH 840 +31 809 780 24 35.5 26
7 6 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 811 +11 800 748 14 58.4 16
20 7 NELLY FURTADO W/KEITH URBAN - In God's Hands (Geffen/UMG) 757 +210 547 547 12 63.5 2 17
23 8 JASON MRAZ - I'm Yours (Elektra/WEA) 727 +211 516 508 16 45.9 3 13
14 9 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 713 +61 652 596 24 30.2 15
16 10 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 692 +60 632 539 24 29.3 13
11 11 SANDRA CREDE - Didn't You Know (Alexan) 684 +8 676 675 20 34.7 23
12 12 JOSH GROBAN - Awake (143/Reprise) 675 0 675 675 10 68.0 20
15 13 CHAR BUTLER - My Life (Quantume) 663 +31 632 586 21 32.0 17
17 14 CHANTELE DIBRAVA - Is This The Love (Ind) 661 +41 620 581 23 29.2 1 13
19 15 JUDY KANYO - Not What I Had In Mind (Universal Sound) 655 +46 609 539 20 33.2 9
13 16 MICHAEL DAMIAN - Getting So Much Better (Caption) 619 -52 671 671 21 29.9 24
-- 17 LEONA LEWIS - Better In Time (Syco/Columbia) 601 NEW   99 78 12 50.5 6 11
21 18 STARFISH & COFFEE - Tragicomedy (Tiger Den) 588 +53 535 410 24 25.0 8
-- 19 DAUGHTRY - What About Now (RCA/RLG) 586 NEW   164 144 15 39.5 4 8
18 20 DAVID COOK - Time Of My Life (19 Entertainment) 559 -50 609 606 15 37.7 14
26 21 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) 552 +97 455 355 19 29.5 10
-- 22 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 541 NEW   46 25 9 60.6 5 14
-- 23 OAR - Shattered (Lava/Atlantic) 532 NEW   135 82 12 44.8 4 8
34 24 NEW KIDS ON THE BLOCK - Summertime (Interscope)  ♦ 499 +198 301 301 8 62.8 2 16
24 25 AYO - Life Is Real (Interscope) 486 +6 480 475 11 44.6 10
25 26 BILLY IDOL - John Wayne (Capitol) 472 0 472 472 12 39.8 9
22 27 ALYSON - Hey You (PM Media) 424 -92 516 697 8 53.5 26
29 28 RIO ROCKO - Gecko Tango (Phantom Roc) 417 +35 382 347 22 19.4 10
30 29 JIMMY WHITE - MLG (WPM) 407 +39 368 311 22 19.0 9
28 30 JOURNEY - After All These Years (Legacy/RCA) 392 0 392 391 13 30.6 17
-- 31 GAVIN ROSSDALE - Love Remains The Same (Interscope) 377 NEW   160 114 10 38.2 4 18
31 32 MIMI GIANOPULOS - It Only Gets Better (Caption) 365 +10 355 338 16 23.3 13
-- 33 STAIND - Believe (Atlantic/WEA) 365 NEW   50 33 7 52.6 3 6
39 34 JOEY RIEDEL - World Without TV (Twilight Music) 338 +89 249 189 19 18.2 2 6
-- 35 JOHN MELLENCAMP - My Sweet Love (Hear Music) 325 NEW   218 198 12 27.5 1 14
32 36 VINCENZA DECESARE - A Thousand Crimes (Orange) 322 0 322 322 13 25.2 20
35 37 MATT BACKER - Jump (Warm Fuzz) 317 +33 284 217 23 14.2 2 7
37 38 J ANASTACIA - Come Together As One (Vibration) 302 +24 278 232 21 14.8 2 7
36 39 DOUG WAHLBERG BAND - Broken (Reel Big) 279 0 279 286 13 21.9 15
38 40 KAITLYN ANDERSON - Unhappy (Fleur) 277 0 277 277 17 16.7 11


Chartbound
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Station
Count
 
 
Adds
 
Arrivederci - Close The Door (Mona Liisa) 253 +37 17
Max Cady Band - Killer In Missouri (Pace) 244 +47 15 3
Phoenix Block - Future Calling (Hard Six) 228 0 16
Jon Dowling - Out Of The Dark (Revolution) FH 202 +33 17 1
Angelica - You're My Reflection (Stream Entertainment) 168 +53 15 3


AC/Hot AC Up & Coming
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Station
Count
 
 
Adds
 
Josh And The Empty Pockets - Fall Right Now (Ind) 161 0 7
Alyson - Adios Barcelona (PM Media) 155 +111 15 7
Tom Fuller - Only In America (Red Cap) 153 NEW 5 1
Michael Fitz - The Way It Goes (Ind) 139 +23 8 2
Clay Aiken - On My Way Here (RCA/RLG) 98 +20 6 2
Brian Anthony - Worked Up (Sogni) 97 NEW 10 8
Anna Marie - Join The Party (Amplifield) 87 0 7
Metro Station - Shake It (Columbia/Sony) 87 +20 5 2