NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT

8/27/08

JON DOWLING

"OUT OF THE DARK"

(Revolution)

#4* “Chartbound” AC40 Chart/NMW!
#28* AC40 Indie Chart Debut/NMW!
#Top 100 Chart/FMQB/ACQB!
#79* Top 100 Chart/NMW!
#8* Top30 Countdown/IMN!
#28* Top40 Indie Chart Debut/NMW!

KZWY/Sheridan, WY (7a)
KFLG/Springfield, OR (5a)
KLQQ/Cheyenne, WY (7a)
KCHE/Sioux City, IA (5a)
KKRB/Klamath Falls, OR (10-15)
I-Radio/Los Angeles, CA (14-18)
WJDR/New Philadelphia, OH (10-14)
QYK/Prattville, AL (15-21)
KGWL/Grand Junction, CO (10-15)
WOCO/Green Bay, WI (8-10)
KVRG/Palisade, CO (10-15)
KGY/Olympia, WA (7-10)
WWIS/Black River falls, WI (5-7)
KQCR/Hampton, IA (14-14)
WJER/Dover, OH (14-14)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
WLEX/Lexington, KY (35-35)

Total Stations: 18

Adds: 4

Spins: 119

Increase: +61

Week: 3










 
 
   sts logo
10396 17242 4336

Reporting Deadline:   Tue, Sep 2, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
Hot 100 Singles Chart (Top40 and AC/HotAC Formats)
Publication Date: Aug 29, 2008
 
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 KID ROCK - All Summer Long (Atlantic/WEA)  ♦ 2054 +37 2017 2014 44 47.1 3
2 2 COLDPLAY - Viva La Vida (Capitol/EMI)  ♦ 1749 -17 1766 1769 37 47.7 3
3 3 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 1700 -18 1718 1729 34 50.5
4 4 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 1482 +3 1479 1474 28 53.4
5 5 TOM SAVELL - Simple Game (Still Fumin) FH 1348 +39 1309 1281 39 35.0
6 6 JASON MRAZ - I'm Yours (Elektra/WEA) 1213 +14 1199 1141 25 49.0 1
10 7 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M)  ♦ 1031 +54 977 973 22 47.3
21 8 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 983 +89 894 822 35 28.5
9 9 3 DOORS DOWN - It's Not My Time (Universal/UMG) 970 -8 978 989 26 37.8
28 10 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 940 +126 814 748 36 26.6 2
16 11 NEW KIDS ON THE BLOCK - Summertime (Interscope)  ♦ 940 +8 932 934 17 55.7
7 12 KATY PERRY - I Kissed A Girl (Capitol) 935 -76 1011 1039 25 37.9 1
18 13 MICHAEL DAMIAN - Getting So Much Better (Caption)  ♦ 923 +10 913 912 26 36.0
17 14 GAVIN DEGRAW - In Love With A Girl (RCA/RLG) 922 +2 920 1010 19 49.0
15 15 DAUGHTRY - Feels Like Tonight (RCA/RLG) 921 -28 949 945 20 46.5
19 16 DAVID COOK - Time Of My Life (19 Entertainment)  ♦ 912 +11 901 891 26 35.5
30 17 JUDY KANYO - Not What I Had In Mind (Universal Sound) 911 +99 812 754 32 28.9 1
23 18 RIHANNA - Disturbia (IDJMG) 884 +22 862 810 19 47.0
26 19 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 879 +60 819 784 21 42.3 3
22 20 SANDRA CREDE - Didn't You Know (Alexan) 873 +11 862 852 24 36.8
24 21 CHAR BUTLER - My Life (Quantume)  ♦ 858 +31 827 796 25 34.8 1
31 22 PUSSYCAT DOLLS - When I Grow Up (Interscope) 825 +33 792 774 16 52.0
8 23 MEDALLIONS - Watcha Gonna Do (Thunder) 821 -166 987 977 24 34.7
20 24 JOHN MAYER - Say (Columbia/Sony) 816 -80 896 947 23 35.9
32 25 CHANTELE DIBRAVA - Is This The Love (Ind) 815 +44 771 744 26 31.8 1
29 26 RIHANNA - Take A Bow (IDJMG) 813 0 813 839 14 58.5
27 27 MICHAEL BUBLE - Lost (Reprise/WEA) 811 -7 818 825 16 51.1
41 28 STARFISH & COFFEE - Tragicomedy (Tiger Den) 801 +150 651 572 37 22.1
25 29 SARA BAREILLES - Bottle It Up (Epic/Sony) 796 -23 819 804 23 35.1
33 30 METRO STATION - Shake It (Columbia/Sony) 761 +4 757 762 17 45.2
34 31 DUFFY - Mercy (Mercury/IDJMG) 741 +9 732 766 18 41.6
36 32 ALICIA KEYS - Teenage Love Affair (J) 688 -25 713 724 15 46.3
39 33 USHER - Love In This Club (Arista/RLG) 684 +20 664 664 11 62.6
48 34 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence)  ♦ 678 +120 558 502 30 23.1 4
37 35 JOSH GROBAN - Awake (143/Reprise) 675 0 675 689 10 68.0
44 36 ESTELLE - American Boy (Atlantic/WEA)  ♦ 671 +52 619 643 13 52.1 2
35 37 JESSE MCCARTNEY - Leavin' (Hollywood) 662 -67 729 752 13 51.4
38 38 MARIAH CAREY - Touch My Body (IDJMG) 661 -4 665 686 16 41.8
14 39 ALYSON - Hey You (PM Media) 660 -297 957 950 24 28.0
43 40 SEETHER - Rise Above This (Wind Up/Sony) 654 +28 626 621 17 38.9 1
13 41 FAREHAVEN - All As One (Coast) 650 -310 960 920 36 18.5
42 42 MARIAH CAREY - Bye Bye (IDJMG) 640 +12 628 650 13 49.7
46 43 LIL WAYNE - Lillipop (Motown) 609 0 609 609 9 68.1
47 44 COLBY O`DONNIS W/AKON - What You Got (Geffen/UMG) 587 0 587 636 9 65.7
49 45 NELLY FURTADO W/KEITH URBAN - In God's Hands (Geffen/UMG) 547 0 547 519 10 55.2
50 46 DANITY KANE - Damaged (Bad Boy/Atlantic) 542 0 542 602 8 68.2
54 47 RIO ROCKO - Gecko Tango (Phantom Roc) 527 +45 482 431 26 20.7
51 48 VINCENZA DECESARE - A Thousand Crimes (Orange) 526 +6 520 506 21 25.5
45 49 WEEZER - Pork And Beans (Geffen/UMG) 524 -91 615 628 13 40.8
52 50 CHRIS BROWN - Forever (Jive/Zomba) 517 +17 500 520 19 27.7 1
55 51 MIMI GIANOPULOS - It Only Gets Better (Caption) 502 +22 480 458 19 26.9
53 52 KEYSHIA COLE - Heaven Sent (Geffen/UMG) 500 0 500 520 7 71.9
62 53 JIMMY WHITE - MLG (WPM) 484 +62 422 381 25 19.8 1
57 54 AYO - Life Is Real (Interscope) 480 +5 475 470 11 44.1
58 55 BILLY IDOL - John Wayne (Capitol) 472 0 472 462 12 39.8
67 56 DAUGHTRY - What About Now (RCA/RLG)  ♦ 467 +99 368 344 19 25.0 3
59 57 BRITNEY SPEARS - Break The Ice (Jive/Zomba) 464 0 464 461 7 66.7
-- 58 GAVIN ROSSDALE - Love Remains The Same (Interscope) 463 NEW   0 0 17 27.7 1
56 59 ANNA NALICK - Shine (Columbia/Sony) 458 -19 477 480 10 46.3
61 60 DOUG WAHLBERG BAND - Broken (Reel Big) 417 -27 444 426 20 21.3
65 61 USHER - Here I Stand (LaFace/Zomba) 411 +15 396 396 5 82.7 1
75 62 JOEY RIEDEL - World Without TV (Twilight Music) 411 +129 282 190 24 17.6 3
64 63 KAITLYN ANDERSON - Unhappy (Fleur) 407 +5 402 397 21 19.8
66 64 JOURNEY - After All These Years (Legacy/RCA) 392 +1 391 391 13 30.6
70 65 LEONA LEWIS - Better In Time (Syco/Columbia) 378 +53 325 283 15 25.7 3
63 66 FOOLS - Time Will Not Erase Us (Black Magic Records) 372 -41 413 398 15 25.3
73 67 MATT BACKER - Jump (Warm Fuzz) 363 +72 291 255 24 15.6 3
68 68 PHOENIX BLOCK - Future Calling (Hard Six) 363 +5 358 322 21 17.7
71 69 J ANASTACIA - Come Together As One (Vibration) 356 +52 304 221 23 15.9
77 70 OAR - Shattered (Lava/Atlantic) 343 +72 271 240 15 23.3 3
69 71 NE YO - Closer (IDJMG) 334 +8 326 321 9 37.6
72 72 KARDINAL OFFISHALL W/AKON - Dangerous (Konvic/Interscope) 304 +9 295 333 10 30.9
78 73 MAX CADY BAND - Killer In Missouri (Pace) 287 +49 238 151 16 18.4 4
74 74 JONAS BROTHERS - Burnin' Up (Hollywood) 263 -25 288 276 10 26.8
79 75 ARRIVEDERCI - Close The Door (Mona Liisa) 261 +29 232 195 20 13.5 1
80 76 RAY J W/YUNG BERG - Sexy Can I (Koch) 238 +15 223 223 6 40.1
81 77 MATT NATHANSON - Come On Get Higher (Vanguard)  ♦ 226 +5 221 195 8 28.7
84 78 ROBIN THICKE - Magic (Interscope) 219 +6 213 193 5 44.3
88 79 JON DOWLING - Out Of The Dark (Revolution) FH 219 +35 184 0 19 12.0 4
86 80 JOHN MELLENCAMP - My Sweet Love (Hear Music) 218 +20 198 177 11 20.3 2
82 81 FIVE FOR FIGHTING - I Just Love You (Columbia/Sony) 218 0 218 218 4 55.0
94 82 ALICIA KEYS - Superwoman (J) 210 +50 160 0 7 30.5
96 83 STAIND - Believe (Atlantic/WEA) 199 +41 158 0 13 15.8 3
87 84 SECONDHAND SERENADE - Fall For You (Glassnote)  ♦ 196 +6 190 190 7 28.5
85 85 ALICIA KEYS - Like You'll Never See Me Again (J) 186 -16 202 212 6 31.5
-- 86 COLBIE CAILLAT - The Little Things (Universal/UMG) 184 NEW   0 0 10 18.9 1
89 87 BRANDON DESAYER - Don't You Feel The Rain (Ind) 179 0 179 179 8 22.8
92 88 LIFEHOUSE - Broken (Geffen/UMG) 177 +13 164 0 8 22.6
91 89 PARAMORE - That's What You Get (Fueled By Ramen) 176 0 176 176 7 25.6
-- 90 JOSH AND THE EMPTY POCKETS - Fall Right Now (Ind) 161 NEW   0 0 7 23.5
90 91 MARIAH CAREY - I'll Be Lovin' U Long Time (IDJMG) 160 -18 178 150 6 27.1
95 92 JON JONES - Try It Now (Ind) 160 0 160 155 5 32.5
-- 93 ANNA MARIE - Join The Party (Amplifield) 159 NEW   0 0 11 14.9
97 94 ROOM FOR TWO - Roots Before Branches (Curb) 154 0 154 0 5 31.3
100 95 CARLY SIMON - So Many People To Love (Hear Music) 150 0 150 150 5 30.5
-- 96 DREAM - I Luv Your Girl (IDJMG) 150 NEW   0 189 3 50.5
-- 97 ANGELICA - You're My Reflection (Stream Entertainment) 145 NEW   0 0 13 11.6 5
-- 98 DAVID BANNER - Get Like Me (Motown) 142 NEW   0 0 4 36.0
93 99 CHRIS RICE - So Much For My Sad Song (Columbia/Sony) 138 -26 164 164 8 17.7
-- 100 BOYS LIKE GIRLS - Thunder (Columbia/Sony) 136 NEW   0 0 8 17.5




 
 
   sts logo
10396 17242 4336

Reporting Deadline:   Tue, Sep 2, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Main Chart
Publication Date: Aug 29, 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds
 
 
Weeks  
 
1 1 KID ROCK - All Summer Long (Atlantic/WEA)  ♦ 1002 +8 994 989 24 42.2 3 20
2 2 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 910 0 910 903 19 48.3 25
3 3 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 904 -2 906 906 16 57.0 16
4 4 COLDPLAY - Viva La Vida (Capitol/EMI) 894 +1 893 893 19 47.5 3 12
6 5 MICHAEL BUBLE - Lost (Reprise/WEA) 811 -7 818 825 16 51.1 30
7 6 TOM SAVELL - Simple Game (Still Fumin) FH 809 +29 780 772 24 34.2 25
10 7 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 800 +52 748 748 14 57.6 15
9 8 DAUGHTRY - Feels Like Tonight (RCA/RLG) 787 +28 759 755 15 52.9 33
5 9 JOHN MAYER - Say (Columbia/Sony) 770 -80 850 901 20 39.0 34
8 10 MEDALLIONS - Watcha Gonna Do (Thunder) 680 -96 776 771 18 38.2 27
14 11 SANDRA CREDE - Didn't You Know (Alexan) 676 +1 675 670 20 34.3 22
13 12 JOSH GROBAN - Awake (143/Reprise) 675 0 675 689 10 68.0 19
15 13 MICHAEL DAMIAN - Getting So Much Better (Caption)  ♦ 671 0 671 675 22 31.0 23
18 14 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 652 +56 596 547 24 27.6 14
19 15 CHAR BUTLER - My Life (Quantume) 632 +46 586 559 21 30.5 1 16
24 16 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 632 +93 539 493 24 26.8 1 12
20 17 CHANTELE DIBRAVA - Is This The Love (Ind) 620 +39 581 559 22 28.6 1 12
17 18 DAVID COOK - Time Of My Life (19 Entertainment)  ♦ 609 +3 606 608 16 38.5 13
23 19 JUDY KANYO - Not What I Had In Mind (Universal Sound) 609 +70 539 500 20 30.9 8
22 20 NELLY FURTADO W/KEITH URBAN - In God's Hands (Geffen/UMG) 547 0 547 519 10 55.2 16
28 21 STARFISH & COFFEE - Tragicomedy (Tiger Den) 535 +125 410 354 24 22.7 7
12 22 ALYSON - Hey You (PM Media) 516 -181 697 692 13 40.1 25
25 23 JASON MRAZ - I'm Yours (Elektra/WEA) 516 +8 508 469 13 40.1 1 12
26 24 AYO - Life Is Real (Interscope) 480 +5 475 470 11 44.1 9
27 25 BILLY IDOL - John Wayne (Capitol) 472 0 472 462 12 39.8 8
30 26 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) 455 +100 355 302 19 24.4 9
16 27 FAREHAVEN - All As One (Coast) 398 -259 657 640 16 25.3 17
29 28 JOURNEY - After All These Years (Legacy/RCA) 392 +1 391 391 13 30.6 16
31 29 RIO ROCKO - Gecko Tango (Phantom Roc) 382 +35 347 308 22 17.8 9
35 30 JIMMY WHITE - MLG (WPM) 368 +57 311 282 22 17.2 1 8
32 31 MIMI GIANOPULOS - It Only Gets Better (Caption) 355 +17 338 321 16 22.6 12
33 32 VINCENZA DECESARE - A Thousand Crimes (Orange) 322 0 322 312 13 25.2 19
34 33 FOOLS - Time Will Not Erase Us (Black Magic Records) 322 0 322 312 11 29.7 17
36 34 NEW KIDS ON THE BLOCK - Summertime (Interscope)  ♦ 301 0 301 301 6 50.6 15
-- 35 MATT BACKER - Jump (Warm Fuzz) 284 NEW   217 195 21 14.0 3 6
38 36 DOUG WAHLBERG BAND - Broken (Reel Big) 279 -7 286 276 13 21.9 14
40 37 J ANASTACIA - Come Together As One (Vibration) 278 +46 232 154 19 15.1 6
39 38 KAITLYN ANDERSON - Unhappy (Fleur) 277 0 277 277 17 16.7 10
-- 39 JOEY RIEDEL - World Without TV (Twilight Music) 249 NEW   189 125 17 15.1 3 5
-- 40 PHOENIX BLOCK - Future Calling (Hard Six) 228 NEW   228 197 16 14.7 6
 
 
 
Chartbound
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Station
Count
 
 
Adds
 
John Mellencamp - My Sweet Love (Hear Music) 218 +20 11 2
Arrivederci - Close The Door (Mona Liisa) 216 +24 17 1
Max Cady Band - Killer In Missouri (Pace) 197 +39 12 3
Jon Dowling - Out Of The Dark (Revolution) FH 169 +20 16 3
Daughtry - What About Now (RCA/RLG) 164 +20 11 2
 
 
 
AC/Hot AC Up & Coming
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Station
Count
 
 
Adds
 
Josh And The Empty Pockets - Fall Right Now (Ind) 161 +14 7
Jon Jones - Try It Now (Ind) 160 0 5
Gavin Rossdale - Love Remains The Same (Interscope) 160 NEW 6 1
OAR - Shattered (Lava/Atlantic) 135 +53 8 3
Hillary McRae - Everyday (Concord) 117 0 4
Michael Fitz - The Way It Goes (Ind) 116 0 6
Angelica - You're My Reflection (Stream Entertainment) 115 +53 12 5
Leona Lewis - Better In Time (Syco/Columbia) 99 +21 6 3
Anna Marie - Join The Party (Amplifield) 87 +11 7
Clay Aiken - On My Way Here (RCA/RLG) 78 0 4
Karmina - The Kiss (CBS) 74 +14 3
Katy Perry - I Kissed A Girl (Capitol) 72 0 5
Metro Station - Shake It (Columbia/Sony) 67 0 3
Chris Brown - Forever (Jive/Zomba) 57 0 4
Willy Cat - Back To You (Ind) 55 NEW 4 1
Michael McDonald - Enemy Within (Motown/PGD) 51 NEW 3
Staind - Believe (Atlantic/WEA) 50 +17 4 2
Good Charlotte - Where Would We Be Now (Daylight/Epic) 50 0 3
Jordin Sparks - One Step At A Time (Jive/Zomba) 46 NEW 4 3
Alyson - Adios Barcelona (PM Media) 44 NEW 8 8
Mariah Carey - I'll Be Lovin' U Long Time (IDJMG) 44 0 1
Jefferson Thomas - Glory Bound (Ind) 40 NEW 3
Zindy - Free (Butterfly Entertainment) 36 0 2
Sabrina Shaheen - In My Life (SAM) 36 NEW 4 4
Lifehouse - Broken (Geffen/UMG) 36 +1 2
Phoenix Block - Ugly Side Of You (Ind) 35 0 1
Anna Maria - Join The Party (Amplified Entertainment) 35 0 1
Foreigner - It's Too Late (Rhino) 35 NEW 3
Rick Springfield - What's Victoria's Secret (New Door/UME) 30 NEW 2
Leslie Bowe - Hallelujah (Brown Eyed Soul) 30 NEW 2

DROPS:  Bruce Sudano "The Sweetest Thing", Leona Lewis "Bleeding Love", ViennaCC "Online Chat Romance", Brandon Desayer "Don't You Feel The Rain", Carly Simon "So Many People To Love", ViennaCC "Thank you", Chris Rice "So Much For My Sad Song", Mindi Abair "Stars", Dan Cohen "You Can't Break My Heart"