NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT
11/12/08
JON DOWLING
"OUT OF THE DARK"
(Revolution)
#18* Hot AC40 Chart/NMW!
#10* Hot AC40 Indie Chart/NMW!
#4* Top30 Countdown/IMN!
#Top 100 Chart/FMQB/ACQB!
#33* Hot 100 Chart/NMW!
KEHK/Eugene, OR (32-42)
KVRG/Palisade, CO (60-65)
KLQQ/Cheyenne, WY (40-44)
QYK/Prattville, AL (68-75)
KGY/Olympia, WA (21-22)
KKJJ/Klamath Falls, OR (10-14)
I-Radio/Los Angeles, CA (56-60)
KGWL/Grand Junction, CO (65-70)
KDEL/Arkadelphia, AR (7-7)
KZWY/Sheridan, WY (42-42)
WOCO/Green Bay, WI (30-30)
WKYA/Central City, KY (14-14)
WQXQ/Owensboro, KY (14-14)
WTGA/Thomaston, GA (7-7)
WMUT/Granada, MS (7-7)
KLBQ/El Dorado, AR (12-12)
KWYO/Casper, WY (7-7)
KCHE/Sioux City, IA (7-7)
KIXR/Ponca City, OK (17-17)
KCHD/Cherokee, IA (10-10)
KFLG/Springfield, OR (7-7)
KKRB/Klamath Falls, OR (28-28)
WJTW/Connersville, OH (7-7)
WMOA/Marietta, OH (10-10)
WWIS/Black River falls, WI (7-7)
WLEX/Lexington, KY (35-35)
WJDR/New Philadelphia, OH (14-14)
WJER/Dover, OH (14-14)
KQCR/Hampton, IA (21-21)
KDAA/Rolla, MO (7-7)
KTRN/Black River Falls, WI (7-7)
Total Stations: 31
Adds: --
Spins: 592
Increase: +48
Week: 14
![]() |
|
|||||||
![]() |
|
|||||||
| FH = Song serviced to radio via Future Hits CD™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ♦ = Song is a Stress Trax™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC/Hot AC Top 30 Indie Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: Nov 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||
| AC/Hot AC Top 20 Regional Charts : AC/Hot AC Top 20 Eastern U.S. Region Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: Nov 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| AC/Hot AC Top 20 Regional Charts : AC/Hot AC Top 20 Central U.S. Region Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: Nov 14, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| AC/Hot AC Top 20 Regional Charts : AC/Hot AC Top 20 Western U.S. Region Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Date: Nov 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

