NATIONAL RECORD PROMOTION
RADIO TRACKING REPORT

10/15/08

JON DOWLING
"OUT OF THE DARK"
(Revolution)

#34* AC40 Chart/NMW!
#18* AC40 Indie Chart/NMW!
#6* Top30 Countdown/IMN!
#Top 100 Chart/FMQB/ACQB!
#45* Top 100 Chart/NMW!
#17* Top40 Indie Chart/NMW!

KLBQ/El Dorado, AR (7a)
KWYO/Casper, WY (5a)
KGWL/Grand Junction, CO (45-50)
WOCO/Green Bay, WI (24-26)
KVRG/Palisade, CO (44-47)
WKYA/Central City, KY (5-7)
KZWY/Sheridan, WY (27-27)
QYK/Prattville, AL (45-48)
I-Radio/Los Angeles, CA (44-47)
WQXQ/Owensboro, KY (10-10)
KEHK/Eugene, OR (27-32)
WJTW/Connersville, OH (7-7)
WMOA/Marietta, OH (10-10)
KQCR/Hampton, IA (21-21)
KGY/Olympia, WA (21-21)
KKJJ/Klamath Falls, OR (10-10)
KDAA/Rolla, MO (7-7)
KTRN/Black River Falls, WI (7-7)
KIXR/Ponca City, OK (17-17)
KCHD/Cherokee, IA (10-10)
KFLG/Springfield, OR (7-7)
WWIS/Black River falls, WI (7-7)
WLEX/Lexington, KY (35-35)
WJDR/New Philadelphia, OH (14-14)
WJER/Dover, OH (14-14)
KLQQ/Cheyenne, WY (27-28)
KCHE/Sioux City, IA (7-7)
KKRB/Klamath Falls, OR (28-28)

Total Stations: 28

Adds: 2

Spins: 386

Increase: +33

Week: 10








 
 
   sts logo
10672 17816 4435

Reporting Deadline:   Tue, Oct 21, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
Hot 100 Singles Chart (Top40 and AC/HotAC Formats)
Publication Date: Oct 17, 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
2 1 KID ROCK - All Summer Long (Atlantic/WEA) 1760 +12 1748 1775 39 45.6
3 2 NATASHA BEDINGFIELD - Pocketful Of Sunshine (Epic/Sony) 1746 +27 1719 1727 35 50.3 2
4 3 JORDIN SPARKS - One Step At A Time (Jive/Zomba) 1705 +31 1674 1611 34 50.6 1
1 4 COLDPLAY - Viva La Vida (Capitol/EMI) 1666 -194 1860 1859 37 45.5
5 5 TOM SAVELL - Simple Game (Still Fumin) FH 1596 +28 1568 1499 40 40.4
6 6 DAUGHTRY - What About Now (RCA/RLG) 1374 -108 1482 1420 32 43.4
9 7 OAR - Shattered (Lava/Atlantic) 1267 +40 1227 1218 26 49.2 3
7 8 COLBIE CAILLAT - The Little Things (Universal/UMG)  ♦ 1261 -13 1274 752 27 47.2
10 9 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 1204 +2 1202 1152 39 31.3
8 10 JASON MRAZ - I'm Yours (Elektra/WEA) 1154 -82 1236 1339 27 43.2
13 11 PINK - So What (Zomba/BMG)  ♦ 1068 +59 1009 829 22 49.0 3
14 12 CHANTELE DIBRAVA - Is This The Love (Ind) 1004 +10 994 980 27 37.6
19 13 DAVID ARCHULETA - Crush (Jive/Zomba)  ♦ 998 +57 941 428 22 45.8 1
21 14 JOEY RIEDEL - World Without TV (Twilight Music) FH 995 +83 912 799 36 28.1
16 15 RIHANNA - Disturbia (IDJMG) 980 +4 976 986 19 52.0
17 16 MAROON 5 W/RIHANNA - If I Never See Your Face Again (Octone/A&M) 927 -25 952 992 21 44.6 2
20 17 CHAR BUTLER - My Life (Quantume)  ♦ 915 0 915 909 25 37.1
18 18 ALANIS MORISSETTE - Underneath (Maverick/Reprise) 893 -52 945 1140 17 53.0
15 19 LEONA LEWIS - Better In Time (Syco/Columbia) 861 -120 981 1147 27 32.3 1
25 20 JIMMY WHITE - MLG (WPM)  ♦ 848 +60 788 745 25 34.4
22 21 NEW KIDS ON THE BLOCK - Summertime (Interscope) 812 -85 897 1091 14 58.5
23 22 3 DOORS DOWN - It's Not My Time (Universal/UMG) 805 -84 889 924 21 38.8
24 23 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence)  ♦ FH 804 -16 820 994 30 27.3
36 24 MAX CADY BAND - Killer In Missouri (Pace) FH 781 +93 688 611 34 23.4
28 25 METRO STATION - Shake It (Columbia/Sony) 780 +3 777 763 16 49.2
26 26 PUSSYCAT DOLLS - When I Grow Up (Interscope) 772 -15 787 788 15 51.9
27 27 ALICIA KEYS - Superwoman (J) 752 -30 782 723 14 54.2
11 28 JUDY KANYO - Not What I Had In Mind (Universal Sound) FH 734 -282 1016 1066 31 24.1
35 29 ESTELLE - American Boy (Atlantic/WEA) 728 +40 688 693 13 56.5
12 30 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 722 -289 1011 1045 29 25.3
30 31 GAVIN ROSSDALE - Love Remains The Same (Interscope) 713 -1 714 713 22 32.9
38 32 MATT BACKER - Jump (Warm Fuzz) 702 +55 647 615 28 25.5
34 33 DAVID COOK - Time Of My Life (19 Entertainment) 697 0 697 789 24 29.5 2
31 34 SEETHER - Rise Above This (Wind Up/Sony) 685 -29 714 702 18 38.5
44 35 ALYSON - Adios Barcelona (PM Media) FH 684 +100 584 465 34 20.6 4
37 36 LIFEHOUSE - Broken (Geffen/UMG) 682 +16 666 276 15 45.9
39 37 J ANASTACIA - Come Together As One (Vibration) 674 +33 641 605 28 24.5
45 38 ARRIVEDERCI - Close The Door (Mona Liisa) 629 +63 566 511 22 29.0 1
47 39 LINDSAY PAGANO - I Gotta Stop (LPM)  ♦ 617 +103 514 431 31 20.4 3
43 40 JAMES TAYLOR - It's Growing (Hear Music) 614 +17 597 170 15 41.4
40 41 MARIAH CAREY - Bye Bye (IDJMG) 591 -16 607 640 12 49.7
41 42 SANDRA CREDE - Didn't You Know (Alexson) 564 -42 606 694 15 38.1
49 43 BRIAN ANTHONY - Worked Up (Sogni) 558 +69 489 420 31 18.5
42 44 STAIND - Believe (Atlantic/WEA) 552 -51 603 624 17 32.9
48 45 JON DOWLING - Out Of The Dark (Revolution) FH 543 +49 494 462 24 23.1
46 46 JAZMINE SULLIVAN - I Need You Bad (J) 541 -23 564 569 8 68.1
52 47 ANGELICA - You're My Reflection (Stream Entertainment) 504 +39 465 423 24 21.5
51 48 THEORY OF A DEADMAN - Bad Girlfriend (Roadrunner) 479 +4 475 475 8 60.3
58 49 KATY PERRY - Hot N Cold (Capitol) 475 +50 425 289 12 40.0 2
61 50 2ND - Acapello (ICP)  ♦ FH 473 +86 387 305 27 18.0 2
50 51 JOHN MAYER - Free Fallin' (Columbia/Sony)  ♦ 450 -29 479 183 11 41.4
54 52 USHER - Here I Stand (LaFace/Zomba)  ♦ 449 0 449 421 6 75.3
56 53 KEYSHIA COLE - Heaven Sent (Geffen/UMG) 442 0 442 442 6 74.1
55 54 ANNA NALICK - Shine (Columbia/Sony) 442 0 442 442 7 63.6
53 55 CHRIS BROWN - Forever (Jive/Zomba) 426 -34 460 507 15 28.9 1
64 56 SILENT TREATMENT - Some Other Way (Ind)  ♦ 397 +50 347 274 22 18.5
60 57 MATT NATHANSON - Come On Get Higher (Vanguard) 397 +2 395 289 11 36.5
59 58 WEEZER - Pork And Beans (Geffen/UMG) 396 0 396 396 4 99.5
57 59 BILLY IDOL - John Wayne (Capitol) 391 -42 433 474 11 36.0
66 60 YOUNEE - Home To You (Ind) FH 374 +41 333 271 24 16.0
69 61 CHRISTINA AGUILERA - Keeps Getting Better (RCA/RLG)  ♦ 364 +87 277 139 8 46.0 1
62 62 JOSH GROBAN - Awake (143/Reprise) 335 -43 378 675 8 42.3
67 63 RIHANNA - Take A Bow (IDJMG) 333 +16 317 395 10 33.8 2
71 64 THIS IS BENJI - Everywhere You Go (Whitson) FH 323 +48 275 198 21 15.8 1
65 65 LEONA LEWIS - Forgive Me (J) 317 -23 340 0 6 53.3
63 66 NE YO - Closer (IDJMG) 311 -37 348 347 10 31.6
70 67 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 282 +5 277 245 19 15.3 2
75 68 VEHICLE REASON - Beautiful One (Ue3) 256 +46 210 168 22 12.1 4
83 69 NICKELBACK - Gotta Be Somebody (Roadrunner)  ♦ 254 +77 177 0 10 25.9 2
95 70 ORPHANS - Come Closer (Mar Creation)  ♦ 247 +99 148 0 18 14.2 3
90 71 BRANT MILLER - Medicine Wheel (Wizard) FH 244 +81 163 0 17 14.8 5
68 72 AYO - Life Is Real (Interscope) 239 -54 293 511 10 24.4
73 73 ANNA MARIE - Join The Party (Amplifield) 228 +8 220 211 11 21.2
80 74 3 DOORS DOWN - Let Me Be Myself (Republic/Universal) 228 +39 189 0 8 29.0 2
94 75 DAVID COOK - Light On (RCA/RLG) 217 +66 151 0 9 24.6 5
77 76 MARIAH CAREY - Touch My Body (IDJMG) 201 -5 206 206 11 18.7
-- 77 SANDRA CREDE - Life Goes On (Alexson) 200 NEW   0 0 19 11.0 7
-- 78 THADEUS PROJECT - Realtime (TPR)  ♦ 199 NEW   0 0 14 14.7 6
74 79 KARDINAL OFFISHALL W/AKON - Dangerous (Konvic/Interscope) 197 -19 216 281 8 25.1
81 80 NATASHA BEDINGFIELD - Angel (Epic/Sony) 196 +7 189 189 6 33.1
79 81 FALL OUT BOY - I Don't Care (IDJMG) 189 0 189 0 4 47.7
82 82 USHER - Love In This Club (Arista/RLG) 186 0 186 233 5 37.7
86 83 LINKIN PARK - Leave Out All The Rest (WB/WEA) 183 +12 171 165 7 26.6 1
89 84 PUDDLE OF MUDD - We Don't Have To Look Back Now (Geffen/UMG) 180 +11 169 160 7 26.2
76 85 ALICIA KEYS - Teenage Love Affair (J) 180 -28 208 198 8 23.0
-- 86 NE YO - Miss Independent (IDJMG) 179 NEW   0 0 6 30.3 3
72 87 JOHN MELLENCAMP - My Sweet Love (Hear Music) 175 -47 222 326 9 19.9
87 88 SHINEDOWN - Second Chance (Atlantic/WEA) 174 +4 170 0 6 29.5
84 89 GAVIN DEGRAW - Cheated On Me (J) 173 -2 175 155 10 17.8 1
78 90 RAY J W/YUNG BERG - Sexy Can I (Koch) 171 -21 192 237 5 34.7
88 91 LIL WAYNE - Lillipop (Motown) 170 0 170 213 4 43.0
85 92 3 DOORS DOWN - Train (Universal/UMG) 167 -6 173 168 6 28.3
93 93 TRINITY LANE - Real Bad Mood (KMA/Leakelane/SCE/MPI) 163 +8 155 141 3 54.8
92 94 COLBY O`DONNIS W/AKON - What You Got (Geffen/UMG) 156 0 156 156 4 39.5
-- 95 MIA - Paper Planes & Boyz (XL-Beggars) 154 NEW   0 0 6 26.1 1
96 96 JONAS BROTHERS - Burnin' Up (Hollywood) 153 +10 143 156 6 26.0
99 97 VIN LAMAR - Stoke The Fire (Aladdin) 145 +5 140 0 2 73.0
-- 98 IRENE CARA - How Can I Make U Luv Me (Caramel Goddess) 145 NEW   0 0 9 16.6
-- 99 SARAH MCLACHLAN - U Want Me 2 (Arista/RLG) 144 NEW   0 0 11 13.5 3
-- 100 JENNIFER HUDSON - Spotlight (Arista/RLG)  ♦ 143 NEW   0 0 5 29.1 2





 
 
   sts logo
10672 17816 4435

Reporting Deadline:   Tue, Oct 21, 2008    Noon (Pacific Time)
 
 
FH = Song serviced to radio via Future Hits CD™
 ♦ = Song is a Stress Trax™
 
AC/Hot AC Top 30 Indie Chart
Publication Date: Oct 17, 2008

Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 951 0 951 884 25 38.5
2 2 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 880 +42 838 806 23 38.7
4 3 CHAR BUTLER - My Life (Quantume)  ♦ 774 0 774 754 23 34.1
5 4 CHANTELE DIBRAVA - Is This The Love (Ind) 765 0 765 736 23 33.7
6 5 JOEY RIEDEL - World Without TV (Twilight Music) FH 680 +24 656 545 24 28.8
8 6 JIMMY WHITE - MLG (WPM)  ♦ 646 +45 601 535 22 29.8
3 7 JUDY KANYO - Not What I Had In Mind (Universal Sound) FH 639 -142 781 800 19 34.1
9 8 JAMES TAYLOR - It's Growing (Hear Music) 604 +17 587 122 14 43.6
12 9 MAX CADY BAND - Killer In Missouri (Pace) FH 525 +26 499 407 19 28.1
13 10 MATT BACKER - Jump (Warm Fuzz) 525 +40 485 435 25 21.5
11 11 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence) FH 496 -11 507 667 14 35.9
7 12 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 471 -170 641 795 14 34.1
15 13 J ANASTACIA - Come Together As One (Vibration) 454 +11 443 382 22 21.1
16 14 ARRIVEDERCI - Close The Door (Mona Liisa) 446 +10 436 352 17 26.7
18 15 ALYSON - Adios Barcelona (PM Media) FH 428 +49 379 284 24 18.3
14 16 SANDRA CREDE - Didn't You Know (Alexson) 413 -42 455 724 11 38.0
20 17 BRIAN ANTHONY - Worked Up (Sogni) 398 +54 344 258 26 15.8
19 18 JON DOWLING - Out Of The Dark (Revolution) FH 368 +17 351 315 20 18.9
21 19 ANGELICA - You're My Reflection (Stream Entertainment) 351 +14 337 289 21 17.2
22 20 YOUNEE - Home To You (Ind) FH 278 +29 249 181 20 14.4
23 21 2ND - Acapello (ICP) FH 238 +28 210 113 17 14.5
24 22 THIS IS BENJI - Everywhere You Go (Whitson) FH 226 +24 202 96 16 14.6 1
25 23 LINDSAY PAGANO - I Gotta Stop (LPM) 217 +34 183 126 17 13.2 1
26 24 SILENT TREATMENT - Some Other Way (Ind) 215 +33 182 72 18 12.4
27 25 VEHICLE REASON - Beautiful One (Ue3) 180 +34 146 70 19 9.9 4
-- 26 ORPHANS - Come Closer (Mar Creation) 173 NEW   118 10 16 11.3 3
-- 27 SANDRA CREDE - Life Goes On (Alexson) 170 NEW   105 0 18 9.9 7
29 28 LAST NOVEMBER - Seventeen At 3 In The Morning (Southern Tracks) 145 +5 140 111 12 12.5 1
28 29 SABRINA SHAHEEN - In My Life (SAM) 140 0 140 114 6 23.8
-- 30 BRANT MILLER - Medicine Wheel (Wizard) FH 137 NEW   78 0 12 11.9 5






 
 
   sts logo
10672 17816 4435

Reporting Deadline:   Tue, Oct 21, 2008    Noon (Pacific Time)
 
 
Top40 Top 30 Indie Chart
Publication Date: Oct 17, 2008
 
Last
Week
Position
This
Week
Position
Artist - Song (Label) This
Week
Spins
Spin
Trend
+ -
Last
Week
Spins
Three
Week
Spins
Station
Count
 
Average
Spins
 
 
Adds  
 
1 1 TOM SAVELL - Simple Game (Still Fumin) FH 645 +28 617 576 15 43.5
4 2 LINDSAY PAGANO - I Gotta Stop (LPM)  ♦ 400 +69 331 227 14 29.0 2
3 3 KEVIN LUCAS ORCHESTRA - Green And Blue (Coast) 324 -40 364 328 15 22.1
5 4 MATT NATHANSON - Come On Get Higher (Vanguard) 322 +3 319 191 7 46.5
8 5 JOEY RIEDEL - World Without TV (Twilight Music) FH 315 +59 256 209 12 26.7
6 6 DOUBLE DRAGON & THE ENERGY COMMISSION - Price Gouge'n (Persistence)  ♦ FH 308 -5 313 312 9 34.7
11 7 ALYSON - Adios Barcelona (PM Media) FH 256 +51 205 128 10 26.1 4
14 8 MAX CADY BAND - Killer In Missouri (Pace) FH 256 +67 189 122 13 20.1
2 9 BRANT MILLER - Ain't Gonna Be Like That (Nanjo) 251 -119 370 370 6 42.3
10 10 CHANTELE DIBRAVA - Is This The Love (Ind) 239 +10 229 215 4 60.2
16 11 2ND - Acapello (ICP)  ♦ FH 235 +58 177 68 10 24.0 2
13 12 J ANASTACIA - Come Together As One (Vibration) 220 +22 198 155 6 37.1
15 13 JIMMY WHITE - MLG (WPM) 202 +15 187 172 3 67.8
25 14 ARRIVEDERCI - Close The Door (Mona Liisa) 183 +53 130 96 4 46.2 1
17 15 SILENT TREATMENT - Some Other Way (Ind)  ♦ 182 +17 165 65 4 46.0
18 16 MATT BACKER - Jump (Warm Fuzz) 177 +15 162 142 3 59.5
20 17 JON DOWLING - Out Of The Dark (Revolution) FH 175 +32 143 116 4 44.2
19 18 BRIAN ANTHONY - Worked Up (Sogni) 160 +15 145 101 5 32.5
24 19 MIA - Paper Planes & Boyz (XL-Beggars) 154 +18 136 60 6 26.1 1
26 20 ANGELICA - You're My Reflection (Stream Entertainment) 153 +25 128 94 3 51.5
21 21 VIN LAMAR - Stoke The Fire (Aladdin) 145 +5 140 120 2 73.0
27 22 ANNA MARIE - Join The Party (Amplifield) 117 +18 99 91 4 29.7
28 23 BRANT MILLER - Medicine Wheel (Wizard) FH 107 +22 85 45 5 21.9
-- 24 THIS IS BENJI - Everywhere You Go (Whitson) FH 97 NEW   73 35 5 19.9
29 25 YOUNEE - Home To You (Ind) FH 96 +12 84 60 4 24.5
-- 26 VEHICLE REASON - Beautiful One (Ue3) 76 NEW   64 40 3 25.8
-- 27